Statistics for cambodianonline.net

Summary Period: March 2004 - Sites
Generated 01-Apr-2004 02:38 ICT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

701       22.89%       623  23.33%      8416  19.87%        16   9.47%  203.144.75.14
335       10.94%       269  10.07%      4875  11.51%        18  10.65%  203.189.128.197
237        7.74%       227   8.50%      3475   8.21%         1   0.59%  65.214.36.114
147        4.80%        89   3.33%      2202   5.20%         5   2.96%  203.144.74.51
140        4.57%       115   4.31%      2446   5.78%         4   2.37%  131.188.3.20
114        3.72%        85   3.18%      1615   3.81%        14   8.28%  61.11.232.198
111        3.62%       111   4.16%      1564   3.69%         1   0.59%  211.152.14.96
104        3.40%       102   3.82%      1843   4.35%         3   1.78%  202.174.153.51
76         2.48%        76   2.85%      1383   3.27%         2   1.18%  137.133.208.242
68         2.22%        68   2.55%      1026   2.42%         2   1.18%  203.223.46.43
63         2.06%        61   2.28%       697   1.65%         2   1.18%  203.155.132.202
55         1.80%        55   2.06%       496   1.17%         1   0.59%  219.89.144.95
54         1.76%        51   1.91%       701   1.66%         1   0.59%  210.150.181.8
54         1.76%        53   1.99%       568   1.34%         2   1.18%  210.54.238.82
50         1.63%        48   1.80%       675   1.59%         1   0.59%  202.174.153.52
50         1.63%        50   1.87%       661   1.56%         1   0.59%  63.148.99.246
48         1.57%        48   1.80%       928   2.19%         2   1.18%  80.58.39.42
47         1.53%        43   1.61%       763   1.80%         5   2.96%  203.223.34.35
46         1.50%        45   1.69%      1155   2.73%         2   1.18%  203.223.46.68
39         1.27%        39   1.46%         0   0.00%        32  18.93%  66.150.40.221
37         1.21%        37   1.39%       779   1.84%         2   1.18%  203.223.35.143
37         1.21%        36   1.35%       868   2.05%         2   1.18%  220.13.96.29
36         1.18%        20   0.75%       704   1.66%         1   0.59%  62.180.200.231
35         1.14%        34   1.27%       283   0.67%         2   1.18%  203.97.2.243
35         1.14%        34   1.27%       289   0.68%         1   0.59%  210.55.146.229
33         1.08%        33   1.24%       278   0.66%         1   0.59%  217.184.43.115
32         1.04%        18   0.67%       358   0.85%         1   0.59%  203.144.68.74
30         0.98%        19   0.71%       133   0.31%         6   3.55%  61.11.232.195
25         0.82%        25   0.94%       398   0.94%         1   0.59%  217.196.231.45
23         0.75%        21   0.79%       641   1.51%         3   1.78%  203.147.62.156
22         0.72%         1   0.04%        16   0.04%         1   0.59%  213.193.30.242
21         0.69%        21   0.79%       356   0.84%         1   0.59%  203.223.41.195
19         0.62%        19   0.71%       138   0.33%         1   0.59%  202.37.101.99
15         0.49%        15   0.56%       251   0.59%         1   0.59%  219.88.18.249
13         0.42%        13   0.49%       196   0.46%         1   0.59%  202.49.233.250
13         0.42%         9   0.34%        32   0.08%         1   0.59%  203.223.41.196
8          0.26%         8   0.30%       199   0.47%         1   0.59%  159.134.162.129
8          0.26%         8   0.30%       199   0.47%         1   0.59%  194.165.169.158
8          0.26%         1   0.04%         3   0.01%         3   1.78%  203.223.40.1
7          0.23%         5   0.19%        88   0.21%         1   0.59%  194.125.43.180
7          0.23%         7   0.26%        95   0.22%         1   0.59%  202.133.165.86
7          0.23%         7   0.26%        74   0.17%         1   0.59%  202.37.101.100
6          0.20%         6   0.22%        93   0.22%         1   0.59%  169.210.146.111
6          0.20%         6   0.22%        43   0.10%         0   0.00%  202.37.101.98
6          0.20%         5   0.19%        16   0.04%         1   0.59%  203.223.42.6
6          0.20%         6   0.22%        92   0.22%         1   0.59%  67.10.49.39
5          0.16%         5   0.19%       143   0.34%         1   0.59%  62.180.200.166
4          0.13%         4   0.15%         0   0.00%         4   2.37%  66.150.40.76
2          0.07%         2   0.07%         1   0.00%         1   0.59%  203.223.46.135
2          0.07%         1   0.04%         7   0.02%         0   0.00%  64.68.81.164
2          0.07%         1   0.04%        10   0.02%         1   0.59%  64.68.82.137
2          0.07%         1   0.04%        10   0.02%         1   0.59%  64.68.82.176
2          0.07%         1   0.04%        10   0.02%         1   0.59%  80.219.181.163
1          0.03%         1   0.04%         3   0.01%         1   0.59%  203.223.34.66
1          0.03%         1   0.04%         0   0.00%         1   0.59%  203.89.216.242
1          0.03%         1   0.04%         9   0.02%         1   0.59%  208.219.207.2
1          0.03%         1   0.04%         9   0.02%         1   0.59%  209.120.206.178
1          0.03%         1   0.04%         9   0.02%         1   0.59%  209.237.238.155
1          0.03%         0   0.00%         1   0.00%         0   0.00%  64.140.165.132
1          0.03%         1   0.04%         9   0.02%         1   0.59%  64.140.165.133
1          0.03%         0   0.00%         1   0.00%         0   0.00%  64.242.88.10
1          0.03%         1   0.04%         9   0.02%         1   0.59%  66.150.43.253
1          0.03%         1   0.04%         9   0.02%         1   0.59%  66.194.6.4


Generated by Webalizer Version 2.01
Quick Help