Statistics for cambodianonline.net

Summary Period: January 2005 - Sites
Generated 01-Feb-2005 00:46 ICT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3977       3.08%      3969   3.95%     36811   2.54%         9   0.04%  64.250.237.5
1454       1.13%      1454   1.45%     23676   1.64%        70   0.34%  63.110.140.28
1251       0.97%      1251   1.24%     20370   1.41%       122   0.60%  193.41.196.6
1214       0.94%      1184   1.18%     25524   1.76%        13   0.06%  63.241.61.8
1182       0.92%      1167   1.16%     28352   1.96%        28   0.14%  210.173.179.48
993        0.77%       970   0.96%     13448   0.93%        12   0.06%  160.252.170.127
905        0.70%       845   0.84%     14017   0.97%        53   0.26%  203.189.128.197
784        0.61%       772   0.77%     11262   0.78%        50   0.25%  203.144.75.14
635        0.49%         0   0.00%         4   0.00%         0   0.00%  66.94.233.84
608        0.47%         0   0.00%       611   0.04%       232   1.14%  65.39.227.110
597        0.46%         0   0.00%       600   0.04%       149   0.73%  217.168.128.133
583        0.45%         0   0.00%       586   0.04%       110   0.54%  207.218.248.100
540        0.42%         0   0.00%       543   0.04%        25   0.12%  69.44.153.50
532        0.41%       438   0.44%      9700   0.67%        95   0.47%  65.54.188.87
479        0.37%       479   0.48%         0   0.00%       477   2.34%  63.238.163.79
467        0.36%       197   0.20%      1317   0.09%        11   0.05%  65.214.38.215
452        0.35%       418   0.42%      9595   0.66%        23   0.11%  209.237.238.174
447        0.35%       433   0.43%      7448   0.51%        31   0.15%  219.93.174.109
434        0.34%       407   0.40%      4776   0.33%         5   0.02%  192.55.2.36
434        0.34%       418   0.42%      6001   0.41%         5   0.02%  69.104.66.32
422        0.33%       412   0.41%      4477   0.31%         1   0.00%  151.24.64.4
415        0.32%         0   0.00%       417   0.03%        33   0.16%  205.209.134.190
413        0.32%       356   0.35%      6662   0.46%         5   0.02%  24.244.213.137
399        0.31%       389   0.39%      5606   0.39%         6   0.03%  146.216.2.69
396        0.31%         0   0.00%       398   0.03%        67   0.33%  212.112.233.130
385        0.30%       365   0.36%      3139   0.22%         2   0.01%  80.77.66.30
382        0.30%       376   0.37%      5267   0.36%         7   0.03%  24.69.255.202
379        0.29%       377   0.37%      3359   0.23%         1   0.00%  69.142.208.239
366        0.28%         0   0.00%       368   0.03%       125   0.61%  69.44.60.229
363        0.28%       362   0.36%      4255   0.29%         1   0.00%  4.178.81.150
353        0.27%       353   0.35%      5748   0.40%        12   0.06%  81.144.240.215
348        0.27%         0   0.00%       350   0.02%       214   1.05%  193.151.74.93
345        0.27%       345   0.34%      3898   0.27%         1   0.00%  211.28.250.76
340        0.26%       334   0.33%      5836   0.40%         1   0.00%  67.66.111.215
328        0.25%       328   0.33%      2764   0.19%         1   0.00%  61.62.163.36
327        0.25%       308   0.31%      8052   0.56%       157   0.77%  64.242.88.10
326        0.25%       325   0.32%      4096   0.28%         1   0.00%  158.59.188.133
319        0.25%         0   0.00%       321   0.02%        18   0.09%  216.180.244.178
314        0.24%       314   0.31%      5113   0.35%        19   0.09%  208.62.52.1
312        0.24%         0   0.00%       314   0.02%        35   0.17%  217.172.173.93
312        0.24%         0   0.00%       314   0.02%        86   0.42%  69.72.227.170
310        0.24%       309   0.31%      5033   0.35%        69   0.34%  148.244.150.58
304        0.24%       296   0.29%      5800   0.40%         4   0.02%  207.233.77.33
299        0.23%       296   0.29%      3737   0.26%         7   0.03%  203.160.1.71
291        0.23%       283   0.28%      4031   0.28%         6   0.03%  167.6.245.98
289        0.22%       289   0.29%      4706   0.33%        60   0.29%  12.160.224.4
281        0.22%         0   0.00%       282   0.02%       172   0.84%  64.70.190.11
280        0.22%         0   0.00%       281   0.02%        47   0.23%  64.92.163.202
279        0.22%       272   0.27%      3525   0.24%         1   0.00%  211.224.235.206
270        0.21%       270   0.27%      4396   0.30%         5   0.02%  209.236.124.24
269        0.21%         0   0.00%       270   0.02%       102   0.50%  66.98.220.74
264        0.20%       258   0.26%      3528   0.24%         3   0.01%  203.15.102.65
260        0.20%       257   0.26%      3752   0.26%         2   0.01%  80.201.186.108
254        0.20%       242   0.24%      1422   0.10%         4   0.02%  66.249.65.109
253        0.20%         0   0.00%       254   0.02%        77   0.38%  69.93.84.10
247        0.19%       243   0.24%      3484   0.24%         2   0.01%  68.33.212.20
246        0.19%       207   0.21%      3705   0.26%        13   0.06%  203.223.47.77
240        0.19%       240   0.24%      3908   0.27%         6   0.03%  194.8.54.251
240        0.19%         0   0.00%       241   0.02%       137   0.67%  66.98.214.89
240        0.19%         0   0.00%       241   0.02%        65   0.32%  67.18.56.98
238        0.18%       238   0.24%      3875   0.27%        47   0.23%  68.166.130.121
237        0.18%       230   0.23%      2676   0.18%         1   0.00%  144.162.95.220
236        0.18%       234   0.23%      3002   0.21%         1   0.00%  221.163.170.184
232        0.18%       228   0.23%      3864   0.27%        14   0.07%  203.120.68.68
232        0.18%       229   0.23%      1597   0.11%         1   0.00%  64.140.49.68
231        0.18%         0   0.00%       232   0.02%        22   0.11%  66.79.176.210
229        0.18%       227   0.23%      1260   0.09%         4   0.02%  212.159.47.92
227        0.18%       223   0.22%      1401   0.10%         3   0.01%  80.58.41.110
225        0.17%         0   0.00%       135   0.01%         0   0.00%  66.196.90.17
222        0.17%       182   0.18%      3130   0.22%        11   0.05%  64.136.49.229
221        0.17%       221   0.22%      2796   0.19%         1   0.00%  194.17.253.121
221        0.17%       221   0.22%      2316   0.16%         2   0.01%  208.26.157.253
217        0.17%         0   0.00%       218   0.02%         9   0.04%  216.32.76.242
216        0.17%         0   0.00%       217   0.01%        11   0.05%  217.160.243.104
213        0.17%       191   0.19%      3158   0.22%         4   0.02%  199.46.200.233
213        0.17%       208   0.21%      3851   0.27%         2   0.01%  68.9.76.63
213        0.17%         0   0.00%       214   0.01%        59   0.29%  82.165.43.50
211        0.16%         0   0.00%       212   0.01%        28   0.14%  65.75.143.160
211        0.16%       120   0.12%      1461   0.10%         2   0.01%  68.157.91.183
208        0.16%       208   0.21%      1491   0.10%         1   0.00%  217.238.41.17
207        0.16%         0   0.00%       208   0.01%       111   0.54%  213.234.193.178
206        0.16%       196   0.19%      3058   0.21%         6   0.03%  219.181.182.50
205        0.16%         0   0.00%       206   0.01%        24   0.12%  217.172.224.20
202        0.16%       197   0.20%      5201   0.36%         5   0.02%  140.216.1.3
200        0.16%       196   0.19%      1857   0.13%         1   0.00%  69.79.229.17
198        0.15%       196   0.19%      2378   0.16%         1   0.00%  193.246.191.129
197        0.15%       196   0.19%      2126   0.15%         3   0.01%  81.139.100.116
196        0.15%         0   0.00%       197   0.01%       165   0.81%  217.106.186.9
195        0.15%       195   0.19%      1170   0.08%         1   0.00%  24.201.211.83
194        0.15%       194   0.19%      3159   0.22%        25   0.12%  193.41.196.22
192        0.15%       187   0.19%      3089   0.21%       158   0.78%  64.242.88.50
192        0.15%         6   0.01%       136   0.01%         7   0.03%  68.142.251.155
192        0.15%       178   0.18%      2508   0.17%         5   0.02%  80.98.178.21
190        0.15%       190   0.19%      3094   0.21%         9   0.04%  212.30.13.27
189        0.15%       175   0.17%      2806   0.19%         1   0.00%  82.123.85.104
188        0.15%       188   0.19%      2521   0.17%        24   0.12%  163.28.33.227
187        0.15%         0   0.00%       188   0.01%        53   0.26%  203.130.242.41
186        0.14%         0   0.00%       187   0.01%        59   0.29%  205.209.176.120
185        0.14%       145   0.14%      1607   0.11%         1   0.00%  64.124.76.65
184        0.14%       119   0.12%      2644   0.18%         3   0.01%  24.103.72.144
183        0.14%       181   0.18%      1757   0.12%         2   0.01%  195.33.113.40
182        0.14%         0   0.00%       183   0.01%        54   0.26%  64.62.132.16
179        0.14%       176   0.18%      1564   0.11%         1   0.00%  192.35.232.241
179        0.14%       178   0.18%      1591   0.11%         1   0.00%  69.109.123.30
178        0.14%       168   0.17%      2575   0.18%         2   0.01%  199.46.200.230
176        0.14%       175   0.17%      1824   0.13%         1   0.00%  4.178.84.233
175        0.14%       129   0.13%      1148   0.08%         4   0.02%  193.201.97.54
174        0.13%       134   0.13%      2402   0.17%         4   0.02%  24.126.13.205
172        0.13%       172   0.17%      1278   0.09%         1   0.00%  195.84.68.131
172        0.13%       139   0.14%      2945   0.20%        38   0.19%  65.54.188.88
170        0.13%         0   0.00%       171   0.01%        90   0.44%  81.209.30.212
168        0.13%         0   0.00%       169   0.01%        15   0.07%  65.19.179.6
167        0.13%       166   0.17%      3714   0.26%       107   0.52%  4.79.40.175
166        0.13%       165   0.16%      2765   0.19%         1   0.00%  65.27.73.37
165        0.13%       131   0.13%      1887   0.13%         1   0.00%  63.171.32.222
165        0.13%         0   0.00%       166   0.01%        71   0.35%  63.247.78.218
163        0.13%       163   0.16%      2226   0.15%         1   0.00%  165.76.49.176
162        0.13%       162   0.16%      3125   0.22%         1   0.00%  219.77.216.47
157        0.12%       130   0.13%      1805   0.12%         4   0.02%  149.2.58.5
155        0.12%         0   0.00%       156   0.01%        23   0.11%  67.15.12.67
155        0.12%       154   0.15%      2134   0.15%         1   0.00%  70.97.252.104
154        0.12%         0   0.00%       155   0.01%        68   0.33%  216.98.150.100
154        0.12%        94   0.09%      1384   0.10%         1   0.00%  219.28.132.129
152        0.12%       151   0.15%      1697   0.12%         2   0.01%  65.48.179.17
151        0.12%         0   0.00%       152   0.01%       113   0.55%  62.111.184.58
151        0.12%       148   0.15%       857   0.06%         1   0.00%  66.43.73.90
150        0.12%        81   0.08%      1647   0.11%         7   0.03%  195.137.20.72
149        0.12%         0   0.00%       150   0.01%        19   0.09%  65.75.177.60
149        0.12%       138   0.14%      2422   0.17%         3   0.01%  80.136.125.106
148        0.11%       143   0.14%      2107   0.15%         5   0.02%  222.152.95.5
147        0.11%       145   0.14%      2316   0.16%        84   0.41%  193.188.105.16
146        0.11%       138   0.14%      2219   0.15%         1   0.00%  69.197.209.194
143        0.11%       139   0.14%      2676   0.18%         4   0.02%  222.152.129.69
142        0.11%         0   0.00%       143   0.01%        41   0.20%  69.57.144.66
141        0.11%        33   0.03%       141   0.01%         1   0.00%  203.189.135.54
141        0.11%       139   0.14%      3515   0.24%         1   0.00%  64.124.85.201
141        0.11%       115   0.11%       748   0.05%         1   0.00%  67.127.228.253
140        0.11%       113   0.11%       896   0.06%         1   0.00%  24.131.139.152
139        0.11%       139   0.14%      2181   0.15%        10   0.05%  66.144.13.254
139        0.11%       134   0.13%      1704   0.12%         1   0.00%  67.124.51.10
138        0.11%        80   0.08%      1159   0.08%         1   0.00%  212.195.190.129
138        0.11%         0   0.00%       139   0.01%        53   0.26%  213.130.165.5
136        0.11%       135   0.13%      2145   0.15%         1   0.00%  80.200.21.91
135        0.10%       134   0.13%      2068   0.14%         1   0.00%  204.202.32.123
135        0.10%       134   0.13%      3003   0.21%         1   0.00%  208.2.28.132
134        0.10%       130   0.13%      3376   0.23%         2   0.01%  195.188.152.16
134        0.10%       130   0.13%      2112   0.15%         3   0.01%  66.91.64.43
132        0.10%       131   0.13%      1673   0.12%         1   0.00%  24.55.45.205
132        0.10%       131   0.13%      2972   0.21%         1   0.00%  62.163.98.200
131        0.10%       122   0.12%      1957   0.14%         1   0.00%  24.19.120.28
130        0.10%       126   0.13%      3226   0.22%         1   0.00%  69.109.31.171
129        0.10%         0   0.00%       130   0.01%        22   0.11%  202.85.156.222
128        0.10%         0   0.00%       129   0.01%        91   0.45%  202.85.138.93
127        0.10%       126   0.13%      1906   0.13%         1   0.00%  200.124.238.250
127        0.10%        82   0.08%      1016   0.07%         1   0.00%  203.154.148.50
125        0.10%       123   0.12%      1742   0.12%         2   0.01%  195.92.67.69
125        0.10%         0   0.00%       126   0.01%        82   0.40%  217.148.161.79
125        0.10%       125   0.12%      1803   0.12%         2   0.01%  63.150.115.196
124        0.10%       124   0.12%       910   0.06%         3   0.01%  202.156.2.130
123        0.10%         0   0.00%       124   0.01%        31   0.15%  65.98.60.138
122        0.09%       122   0.12%      1438   0.10%         1   0.00%  68.160.165.113
122        0.09%       116   0.12%      1336   0.09%         1   0.00%  80.109.72.91
121        0.09%       115   0.11%      1454   0.10%         5   0.02%  139.168.228.57
121        0.09%       120   0.12%      1225   0.08%         8   0.04%  203.162.3.148
121        0.09%         0   0.00%       122   0.01%        71   0.35%  212.53.103.44
120        0.09%        59   0.06%      2271   0.16%         1   0.00%  206.148.200.61
120        0.09%       117   0.12%       932   0.06%        11   0.05%  66.249.65.78
119        0.09%       118   0.12%      1501   0.10%         6   0.03%  203.223.41.198
119        0.09%        85   0.08%       421   0.03%         1   0.00%  203.223.42.206
119        0.09%       109   0.11%      1267   0.09%         2   0.01%  220.237.35.8
118        0.09%       118   0.12%      1151   0.08%         1   0.00%  211.63.243.122
118        0.09%       118   0.12%       523   0.04%         1   0.00%  217.231.35.50
118        0.09%       117   0.12%      1874   0.13%         2   0.01%  222.64.81.247
118        0.09%       118   0.12%      1460   0.10%         1   0.00%  80.225.5.25
117        0.09%       113   0.11%      1914   0.13%         2   0.01%  217.204.124.50
116        0.09%       113   0.11%      2023   0.14%         2   0.01%  202.160.9.12
115        0.09%       115   0.11%      1129   0.08%         1   0.00%  138.25.2.22
115        0.09%       115   0.11%      2250   0.16%         1   0.00%  218.147.245.20
115        0.09%       112   0.11%      2322   0.16%         3   0.01%  64.154.26.251
115        0.09%       110   0.11%      1315   0.09%         6   0.03%  67.181.3.203
114        0.09%         0   0.00%       115   0.01%        69   0.34%  81.169.169.228
113        0.09%       112   0.11%      2046   0.14%         1   0.00%  219.236.69.55
110        0.09%         0   0.00%       111   0.01%        47   0.23%  213.196.37.240
110        0.09%         0   0.00%       111   0.01%        11   0.05%  66.135.38.34
109        0.08%       104   0.10%      1110   0.08%         1   0.00%  211.28.24.176
109        0.08%         0   0.00%       110   0.01%        17   0.08%  217.107.219.25
109        0.08%       109   0.11%      1860   0.13%         0   0.00%  62.119.133.13
108        0.08%       108   0.11%         0   0.00%        16   0.08%  198.81.26.43
108        0.08%       105   0.10%      1725   0.12%         5   0.02%  67.70.63.111
107        0.08%        99   0.10%      1206   0.08%         1   0.00%  68.51.23.39
107        0.08%       104   0.10%      1206   0.08%         1   0.00%  81.65.62.53
106        0.08%       106   0.11%      1474   0.10%         1   0.00%  69.170.14.142
105        0.08%       102   0.10%      2683   0.19%         1   0.00%  193.252.202.47
104        0.08%        99   0.10%      1871   0.13%         1   0.00%  192.30.202.9
104        0.08%       100   0.10%      1817   0.13%         4   0.02%  24.194.238.142
102        0.08%       101   0.10%       762   0.05%         1   0.00%  210.50.40.35
102        0.08%       100   0.10%       690   0.05%         1   0.00%  80.184.58.90
101        0.08%        99   0.10%      1750   0.12%         2   0.01%  202.58.80.11
100        0.08%       100   0.10%      2056   0.14%         1   0.00%  172.176.65.194
100        0.08%         0   0.00%       100   0.01%        13   0.06%  217.20.113.119
100        0.08%        99   0.10%      3555   0.25%         2   0.01%  63.148.99.237
100        0.08%        97   0.10%      2639   0.18%        57   0.28%  64.241.242.18
100        0.08%       100   0.10%      1493   0.10%         1   0.00%  65.35.243.62
99         0.08%        99   0.10%       946   0.07%         1   0.00%  203.122.61.30
99         0.08%        91   0.09%      1346   0.09%        11   0.05%  211.72.233.3
99         0.08%        99   0.10%      1420   0.10%         1   0.00%  80.133.58.163
98         0.08%        98   0.10%      1596   0.11%        73   0.36%  193.188.105.17
98         0.08%        97   0.10%      2988   0.21%         1   0.00%  194.165.122.211
98         0.08%        98   0.10%       405   0.03%         1   0.00%  24.147.230.235
96         0.07%        96   0.10%      1088   0.08%         2   0.01%  132.13.10.26
95         0.07%        95   0.09%       996   0.07%         6   0.03%  195.93.33.13
95         0.07%        90   0.09%      1398   0.10%         9   0.04%  203.223.40.2
95         0.07%        95   0.09%      1920   0.13%         5   0.02%  203.94.137.70
95         0.07%        72   0.07%      1541   0.11%         2   0.01%  206.148.200.15
95         0.07%        94   0.09%      1573   0.11%         1   0.00%  216.100.136.133
95         0.07%        94   0.09%      1415   0.10%         2   0.01%  62.166.140.155
95         0.07%        86   0.09%      1115   0.08%         1   0.00%  68.68.215.85
95         0.07%        74   0.07%      1313   0.09%         1   0.00%  70.179.73.166
94         0.07%         0   0.00%        94   0.01%        60   0.29%  212.244.199.23
94         0.07%         0   0.00%        94   0.01%        69   0.34%  64.246.42.116
93         0.07%        92   0.09%      1068   0.07%         2   0.01%  203.79.117.31
93         0.07%         0   0.00%        93   0.01%        67   0.33%  66.235.200.176
92         0.07%         0   0.00%        92   0.01%        61   0.30%  194.44.225.10
92         0.07%        91   0.09%      1817   0.13%         3   0.01%  202.174.153.51
92         0.07%        31   0.03%       570   0.04%         1   0.00%  211.114.28.9
91         0.07%        81   0.08%      3520   0.24%         2   0.01%  211.136.253.181
91         0.07%        86   0.09%      1731   0.12%         5   0.02%  211.72.233.2
91         0.07%        78   0.08%      1237   0.09%         3   0.01%  213.107.224.10
91         0.07%        90   0.09%       989   0.07%         2   0.01%  220.249.3.6
91         0.07%        89   0.09%      1189   0.08%         3   0.01%  4.21.3.3
91         0.07%         0   0.00%        91   0.01%        47   0.23%  64.91.254.57
91         0.07%         0   0.00%        91   0.01%         8   0.04%  67.15.14.85
90         0.07%        88   0.09%      1594   0.11%         1   0.00%  12.105.248.226
90         0.07%        89   0.09%      1606   0.11%         1   0.00%  66.106.105.226
90         0.07%         0   0.00%        90   0.01%        20   0.10%  66.79.165.130
90         0.07%        82   0.08%       830   0.06%         1   0.00%  81.240.186.118
89         0.07%        76   0.08%      1131   0.08%         3   0.01%  202.183.158.128
89         0.07%        89   0.09%       632   0.04%         1   0.00%  81.62.129.156
88         0.07%        87   0.09%      1353   0.09%         1   0.00%  203.156.48.48
88         0.07%         0   0.00%        88   0.01%        63   0.31%  66.135.34.95
88         0.07%        86   0.09%      1283   0.09%         1   0.00%  80.201.184.211
87         0.07%        86   0.09%      1184   0.08%         1   0.00%  192.234.13.9
87         0.07%        82   0.08%      1696   0.12%         1   0.00%  192.30.202.8
87         0.07%        66   0.07%       875   0.06%         2   0.01%  216.1.116.187
87         0.07%         0   0.00%        87   0.01%        57   0.28%  65.75.179.110
87         0.07%        87   0.09%      1145   0.08%         1   0.00%  69.226.191.189
87         0.07%         0   0.00%        87   0.01%        55   0.27%  82.180.33.10
87         0.07%        84   0.08%      1241   0.09%         1   0.00%  83.16.206.11
86         0.07%        65   0.06%       551   0.04%         5   0.02%  24.10.45.255
86         0.07%        84   0.08%       947   0.07%         1   0.00%  81.61.36.121
85         0.07%        85   0.08%      1181   0.08%         1   0.00%  192.30.202.13
85         0.07%        84   0.08%       957   0.07%         1   0.00%  203.87.90.133
84         0.07%        80   0.08%       594   0.04%         1   0.00%  198.142.80.48
84         0.07%         0   0.00%        84   0.01%        50   0.25%  209.216.195.2
84         0.07%        77   0.08%      1214   0.08%         5   0.02%  24.34.103.184
84         0.07%         0   0.00%        84   0.01%        15   0.07%  66.194.239.15
84         0.07%        83   0.08%       905   0.06%         1   0.00%  70.241.74.213
84         0.07%        84   0.08%      1887   0.13%         1   0.00%  82.181.33.42
83         0.06%        81   0.08%       435   0.03%         1   0.00%  172.184.205.16
83         0.06%        83   0.08%      1686   0.12%         5   0.02%  202.44.130.22
83         0.06%         0   0.00%        83   0.01%        18   0.09%  69.9.181.34
82         0.06%        81   0.08%       916   0.06%         1   0.00%  195.14.32.186
82         0.06%        74   0.07%       389   0.03%         8   0.04%  66.249.65.99
82         0.06%        78   0.08%      1232   0.09%         4   0.02%  82.66.248.78
81         0.06%        81   0.08%      1321   0.09%        20   0.10%  220.99.118.172
81         0.06%        78   0.08%       800   0.06%        10   0.05%  61.11.232.196
80         0.06%        76   0.08%      1808   0.12%         1   0.00%  209.53.80.197
80         0.06%        79   0.08%      1602   0.11%         1   0.00%  4.172.186.160
79         0.06%        78   0.08%      3605   0.25%         1   0.00%  131.244.3.45
79         0.06%        79   0.08%       529   0.04%         1   0.00%  192.35.35.35
79         0.06%        79   0.08%       705   0.05%         1   0.00%  194.138.39.97
79         0.06%        77   0.08%      1206   0.08%         1   0.00%  199.46.245.230
79         0.06%        56   0.06%      1555   0.11%         1   0.00%  203.156.46.179
79         0.06%         0   0.00%        79   0.01%        56   0.27%  209.197.236.47
79         0.06%         0   0.00%        79   0.01%        61   0.30%  216.90.186.147
79         0.06%         0   0.00%        79   0.01%        39   0.19%  24.209.112.81
79         0.06%        79   0.08%       658   0.05%         1   0.00%  61.206.36.126
79         0.06%         0   0.00%        79   0.01%        35   0.17%  66.193.175.248
79         0.06%        79   0.08%       265   0.02%         2   0.01%  84.45.128.76
78         0.06%         0   0.00%        78   0.01%        60   0.29%  195.246.156.14
78         0.06%        78   0.08%      1221   0.08%         8   0.04%  200.58.161.148
78         0.06%        78   0.08%      1410   0.10%         1   0.00%  217.161.64.202
78         0.06%        37   0.04%       520   0.04%         1   0.00%  24.26.244.211
78         0.06%        77   0.08%      1232   0.09%         1   0.00%  24.6.66.140
78         0.06%        78   0.08%      1183   0.08%         1   0.00%  62.238.25.120
77         0.06%         0   0.00%        77   0.01%        57   0.28%  195.161.118.204
77         0.06%        55   0.05%       731   0.05%         1   0.00%  220.120.12.150
77         0.06%        75   0.07%       618   0.04%         1   0.00%  67.10.10.83
77         0.06%         0   0.00%        77   0.01%        28   0.14%  82.92.10.2
76         0.06%        76   0.08%       342   0.02%         1   0.00%  203.198.189.253
76         0.06%        75   0.07%       729   0.05%         1   0.00%  209.42.182.184
76         0.06%         0   0.00%        45   0.00%         0   0.00%  68.142.251.204
75         0.06%        71   0.07%      1052   0.07%        10   0.05%  153.20.95.70
75         0.06%        67   0.07%      1800   0.12%         1   0.00%  199.46.200.238
75         0.06%        70   0.07%      1059   0.07%         1   0.00%  202.176.106.4
75         0.06%        74   0.07%      3063   0.21%         5   0.02%  210.173.179.70
75         0.06%        75   0.07%      1233   0.09%         1   0.00%  81.224.176.211
75         0.06%        66   0.07%       936   0.06%         3   0.01%  81.226.28.202
75         0.06%        73   0.07%       789   0.05%         2   0.01%  82.37.85.250
74         0.06%        72   0.07%       934   0.06%         2   0.01%  130.194.13.106
74         0.06%        59   0.06%      1706   0.12%         2   0.01%  213.224.83.135
74         0.06%        74   0.07%      1334   0.09%         1   0.00%  68.187.15.204
74         0.06%         0   0.00%        74   0.01%        60   0.29%  69.72.197.74
74         0.06%        74   0.07%       892   0.06%         1   0.00%  83.70.43.115
73         0.06%         0   0.00%        73   0.01%        59   0.29%  195.56.147.44
73         0.06%        62   0.06%      1047   0.07%         1   0.00%  202.176.123.152
73         0.06%         0   0.00%        73   0.01%        42   0.21%  216.67.246.97
73         0.06%        73   0.07%       694   0.05%         1   0.00%  24.141.67.5
72         0.06%        71   0.07%      1239   0.09%         1   0.00%  207.121.68.124
72         0.06%        71   0.07%       870   0.06%         1   0.00%  207.69.136.201
72         0.06%        66   0.07%       672   0.05%         1   0.00%  24.102.138.31
72         0.06%        63   0.06%       471   0.03%         1   0.00%  80.200.118.26
71         0.06%        71   0.07%      1312   0.09%         1   0.00%  151.99.208.233
71         0.06%        70   0.07%      1580   0.11%         4   0.02%  211.248.138.253
71         0.06%         0   0.00%        71   0.00%        55   0.27%  213.186.33.53
71         0.06%        71   0.07%      1225   0.08%         1   0.00%  217.35.126.77
71         0.06%        69   0.07%      1070   0.07%         5   0.02%  66.185.85.78
71         0.06%        71   0.07%      1156   0.08%        18   0.09%  66.204.14.3
70         0.05%        68   0.07%       412   0.03%         1   0.00%  203.220.188.93
70         0.05%        67   0.07%       726   0.05%         1   0.00%  64.140.49.67
70         0.05%        62   0.06%      1507   0.10%         3   0.01%  66.115.246.137
69         0.05%        69   0.07%      2020   0.14%         1   0.00%  217.209.75.15
69         0.05%        23   0.02%       424   0.03%        25   0.12%  66.249.71.28
69         0.05%         0   0.00%        69   0.00%        18   0.09%  69.9.176.202
69         0.05%        68   0.07%      1385   0.10%         4   0.02%  80.5.160.19
68         0.05%        68   0.07%       365   0.03%         3   0.01%  202.188.237.140
68         0.05%         0   0.00%        68   0.00%        44   0.22%  203.121.145.83
68         0.05%        68   0.07%       898   0.06%         2   0.01%  203.170.215.99
68         0.05%        68   0.07%       911   0.06%         1   0.00%  217.205.187.162
68         0.05%        65   0.06%      1409   0.10%         1   0.00%  68.115.87.231
67         0.05%        64   0.06%       866   0.06%         1   0.00%  213.101.79.69
67         0.05%        67   0.07%      1182   0.08%         1   0.00%  217.44.169.232
66         0.05%        66   0.07%      1691   0.12%         2   0.01%  198.51.214.19
66         0.05%        64   0.06%       939   0.06%         1   0.00%  211.26.5.236
66         0.05%        66   0.07%       900   0.06%         1   0.00%  222.96.151.117
66         0.05%        60   0.06%      1312   0.09%         3   0.01%  66.169.207.96
66         0.05%        64   0.06%       460   0.03%         1   0.00%  66.42.37.143
65         0.05%        64   0.06%       673   0.05%         2   0.01%  67.52.46.45
64         0.05%        64   0.06%       595   0.04%         1   0.00%  204.225.92.51
64         0.05%        61   0.06%       341   0.02%         5   0.02%  66.249.66.204
64         0.05%        18   0.02%       497   0.03%        34   0.17%  66.249.71.70
64         0.05%        46   0.05%       904   0.06%         1   0.00%  69.196.179.187
63         0.05%        61   0.06%       491   0.03%         1   0.00%  202.160.21.14
63         0.05%        46   0.05%      1131   0.08%         1   0.00%  206.148.200.42
63         0.05%        62   0.06%      1080   0.07%         1   0.00%  217.81.15.160
62         0.05%        57   0.06%       985   0.07%         3   0.01%  195.93.34.9
62         0.05%        35   0.03%       448   0.03%         2   0.01%  199.181.130.17
62         0.05%         0   0.00%        62   0.00%        33   0.16%  205.209.130.160
62         0.05%        52   0.05%       681   0.05%         1   0.00%  211.29.212.46
62         0.05%        61   0.06%       720   0.05%         1   0.00%  70.181.36.31
62         0.05%        61   0.06%       487   0.03%         1   0.00%  81.108.194.183
62         0.05%        61   0.06%       981   0.07%         1   0.00%  82.123.82.149
62         0.05%        62   0.06%      1211   0.08%         1   0.00%  82.124.123.163
62         0.05%        61   0.06%      1483   0.10%         1   0.00%  84.135.239.59
61         0.05%        58   0.06%      2538   0.18%         1   0.00%  203.126.190.173
61         0.05%         0   0.00%        61   0.00%        57   0.28%  217.160.130.70
61         0.05%        61   0.06%       912   0.06%         2   0.01%  65.209.251.77
61         0.05%        61   0.06%       368   0.03%         1   0.00%  68.105.128.57
61         0.05%        61   0.06%       916   0.06%         1   0.00%  84.130.115.13
60         0.05%        60   0.06%       554   0.04%         1   0.00%  199.43.14.3
60         0.05%        54   0.05%       834   0.06%         5   0.02%  202.156.2.162
60         0.05%        56   0.06%      1552   0.11%         1   0.00%  203.19.232.170
60         0.05%        60   0.06%       531   0.04%         4   0.02%  203.223.35.143
60         0.05%         0   0.00%        35   0.00%         1   0.00%  66.196.90.31
60         0.05%        18   0.02%       363   0.03%        29   0.14%  66.249.64.28
59         0.05%        59   0.06%       385   0.03%         6   0.03%  203.150.217.118
59         0.05%        52   0.05%       441   0.03%         2   0.01%  206.49.219.34
59         0.05%         0   0.00%        59   0.00%        22   0.11%  207.44.196.102
59         0.05%        14   0.01%       139   0.01%         2   0.01%  24.222.153.164
59         0.05%        59   0.06%      1139   0.08%         1   0.00%  82.36.50.244
58         0.04%        58   0.06%       536   0.04%         1   0.00%  202.176.124.181
58         0.04%        58   0.06%       619   0.04%         3   0.01%  203.223.35.163
58         0.04%        58   0.06%       936   0.06%         1   0.00%  217.44.149.169
58         0.04%        58   0.06%       649   0.04%         1   0.00%  4.11.105.216
58         0.04%        24   0.02%       522   0.04%        32   0.16%  66.249.71.32
58         0.04%        24   0.02%       446   0.03%        33   0.16%  66.249.71.67
58         0.04%         4   0.00%        54   0.00%         4   0.02%  68.142.251.147
57         0.04%        54   0.05%       551   0.04%         8   0.04%  202.47.247.130
57         0.04%        54   0.05%      1147   0.08%         3   0.01%  203.125.111.195
57         0.04%        56   0.06%      1039   0.07%         1   0.00%  213.122.99.95
