Statistics for cambodianonline.net

Summary Period: July 2004 - URL
Generated 01-Aug-2004 02:33 ICT


         Hits            KBytes      URL
----------------  ----------------  --------------------

2025       4.38%     18368   2.57%  /
449        0.97%      1878   0.26%  /homecambodianews.htm
237        0.51%      1538   0.22%  /homephnompenh.htm
215        0.46%      1960   0.27%  /homesihanoukville.htm
196        0.42%      1413   0.20%  /homesiemreap.htm
187        0.40%      2825   0.40%  /homearticles.htm
184        0.40%      3834   0.54%  /news2004july1.htm
165        0.36%      2659   0.37%  /news2004july15.htm
143        0.31%      1422   0.20%  /homeairlines.htm
140        0.30%      1515   0.21%  /homeangkorwat.htm
119        0.26%       782   0.11%  /homeusefullinks.htm
114        0.25%       760   0.11%  /homemapsgallery.htm
111        0.24%      1005   0.14%  /homeborders.htm
109        0.24%       978   0.14%  /homephnompenhbars.htm
103        0.22%       592   0.08%  /homerealestate.htm
98         0.21%      1135   0.16%  /homeppbarrestreviews.htm
97         0.21%      2585   0.36%  /homeearthchanges.htm
95         0.21%       658   0.09%  /homecambodiatowns.htm
95         0.21%       841   0.12%  /homesrbars.htm
90         0.19%      1163   0.16%  /sihbeaches.htm
89         0.19%      1946   0.27%  /articles200407.htm
89         0.19%       656   0.09%  /ppvisa.htm
88         0.19%       875   0.12%  /homerivers.htm
87         0.19%       504   0.07%  /hometraveltips.htm
85         0.18%       816   0.11%  /homehotelphnompenh.htm
79         0.17%      4323   0.61%  /news2004june.htm
77         0.17%      1333   0.19%  /homehotelsiemreap.htm
77         0.17%       609   0.09%  /homeweather.htm
77         0.17%       133   0.02%  /ppladiesgallery01.htm
70         0.15%       459   0.06%  /homebanks.htm
70         0.15%       544   0.08%  /homegroundtransport.htm
68         0.15%       608   0.09%  /ppgallery02.htm
67         0.14%      2540   0.36%  /angkorwat500.htm
63         0.14%      2910   0.41%  /newage200403.htm
62         0.13%       661   0.09%  /articles200415.htm
62         0.13%       652   0.09%  /homenewagenews.htm
61         0.13%      3137   0.44%  /newage200404.htm
61         0.13%       457   0.06%  /templevilla.htm
57         0.12%       542   0.08%  /cambodiarealestate02.htm
56         0.12%       425   0.06%  /homemedicalcare.htm
54         0.12%      2649   0.37%  /angkorwat502.htm
54         0.12%       274   0.04%  /homeministries.htm
54         0.12%      2323   0.33%  /news2004apr.htm
52         0.11%        51   0.01%  /ppgallery01.htm
50         0.11%       761   0.11%  /cambodiainvesthome.htm
49         0.11%       528   0.07%  /sihrelvisstroy.htm
48         0.10%       281   0.04%  /angkorgallery01.htm
48         0.10%       259   0.04%  /images/srhotel001.jpeg
48         0.10%       213   0.03%  /images/srhotel002.jpeg
48         0.10%       211   0.03%  /images/srhotel003.jpeg
46         0.10%       421   0.06%  /cambodiarealestate03.htm
46         0.10%       112   0.02%  /svillesokhagallery.htm
45         0.10%       739   0.10%  /articles200423.htm
45         0.10%       958   0.13%  /svilleairportgallery.htm
44         0.10%       303   0.04%  /angkorwat506.htm
44         0.10%       762   0.11%  /angkorwat530.htm
44         0.10%       823   0.12%  /articles200421.htm
44         0.10%      2681   0.38%  /earthmodifications01.htm
44         0.10%      1183   0.17%  /roadsrairport.htm
43         0.09%       239   0.03%  /earth02013.htm
42         0.09%       625   0.09%  /articles200432.htm
41         0.09%       340   0.05%  /articles200454.htm
39         0.08%       261   0.04%  /classifieds01.htm
38         0.08%       658   0.09%  /angkorwat505.htm
38         0.08%       287   0.04%  /articles200405.htm
38         0.08%       328   0.05%  /cambodiarealestate01.htm
38         0.08%       153   0.02%  /homeppservicedapts.htm
37         0.08%       842   0.12%  /news2004may.htm
37         0.08%       313   0.04%  /peoplesrjune2004.htm
36         0.08%       412   0.06%  /articles200433.htm
36         0.08%       264   0.04%  /articles200463.htm
35         0.08%       434   0.06%  /articles200411.htm
35         0.08%      3383   0.47%  /newage200406.htm
34         0.07%       104   0.01%  /kinghotelphotogallery.htm
34         0.07%       237   0.03%  /phnompenh100.htm
33         0.07%       444   0.06%  /angkorwat501.htm
33         0.07%       227   0.03%  /homesrtraveltips.htm
33         0.07%       206   0.03%  /templebar.htm
33         0.07%       198   0.03%  /templevilla02.htm
32         0.07%       629   0.09%  /angkorwat524.htm
32         0.07%       370   0.05%  /homepptips.htm
32         0.07%       262   0.04%  /hometelecommunications.htm
32         0.07%      2077   0.29%  /infotech/travelgermany01.htm
32         0.07%       180   0.03%  /templebar2.htm
31         0.07%       373   0.05%  /articles200470.htm
31         0.07%       221   0.03%  /charlesteach/
31         0.07%       528   0.07%  /news2004mar.htm
31         0.07%       174   0.02%  /peoplesrhune20042.htm
31         0.07%       123   0.02%  /reampark.htm
30         0.06%       278   0.04%  /articles200472.htm
30         0.06%       502   0.07%  /earth03003.htm
30         0.06%        83   0.01%  /homeppmaps.htm
29         0.06%       131   0.02%  /bardingo.htm
29         0.06%      1682   0.24%  /newage20047.htm
29         0.06%       319   0.04%  /ppstadium.htm
28         0.06%       225   0.03%  /angkorwat507.htm
28         0.06%       195   0.03%  /srballoon.htm
28         0.06%       135   0.02%  /villagebatt.htm
27         0.06%       226   0.03%  /homephnompenhbuses.htm
27         0.06%       177   0.02%  /pprivercruise01.htm
26         0.06%       233   0.03%  /articles200426.htm
26         0.06%       295   0.04%  /articles200477.htm
26         0.06%       949   0.13%  /newage200405.htm
26         0.06%       321   0.04%  /obghpg01.htm
25         0.05%       250   0.04%  /earthvolcano005.htm
24         0.05%       141   0.02%  /angkormap.htm
24         0.05%       190   0.03%  /angkorwat504.htm
24         0.05%       199   0.03%  /angkorwat510.htm
24         0.05%       289   0.04%  /angkorwat523.htm
24         0.05%        77   0.01%  /articles200402.htm
24         0.05%       273   0.04%  /articles200455.htm
24         0.05%       165   0.02%  /homeppculture.htm
24         0.05%        40   0.01%  /monsoonrainparty.htm
23         0.05%       291   0.04%  /angkorchronology.htm
23         0.05%       196   0.03%  /angkorwat503.htm
23         0.05%       206   0.03%  /angkorwat508.htm
23         0.05%       189   0.03%  /angkorwat513.htm
23         0.05%       181   0.03%  /angkorwat514.htm
23         0.05%       698   0.10%  /angkorwat520.htm
23         0.05%       137   0.02%  /homefreeclassifieds.htm
23         0.05%       460   0.06%  /roadsrrivernorth.htm
22         0.05%       299   0.04%  /angkorwat529.htm
22         0.05%       146   0.02%  /articles200466.htm
22         0.05%      1367   0.19%  /cambodiainvest02.htm
21         0.05%        65   0.01%  /homephnompenhboats.htm
20         0.04%       167   0.02%  /angkorwat516.htm
20         0.04%       210   0.03%  /angkorwat526.htm
20         0.04%       920   0.13%  /articles200301.htm
20         0.04%       232   0.03%  /articles200302.htm
20         0.04%       112   0.02%  /barmikey.htm
20         0.04%        96   0.01%  /homesiemreapguides.htm
20         0.04%       143   0.02%  /pptemple.htm
20         0.04%       102   0.01%  /stats2004allmonths.htm
19         0.04%       276   0.04%  /angkorwat511.htm
19         0.04%       302   0.04%  /angkorwat518.htm
19         0.04%       213   0.03%  /articles200425.htm
19         0.04%       210   0.03%  /articles200462.htm
19         0.04%      1691   0.24%  /stats2004june.htm
18         0.04%       146   0.02%  /angkorwat521.htm
18         0.04%       141   0.02%  /angkorwat522.htm
18         0.04%       340   0.05%  /articles199801.htm
18         0.04%       415   0.06%  /articles200202.htm
18         0.04%       202   0.03%  /articles200434.htm
18         0.04%       162   0.02%  /articleskochang.htm
18         0.04%       314   0.04%  /charlesteach/cbjcvlinks.htm
18         0.04%       210   0.03%  /earthsun02010.htm
18         0.04%       121   0.02%  /homepphistory.htm
17         0.04%       273   0.04%  /angkorwat509.htm
17         0.04%       145   0.02%  /angkorwat512.htm
17         0.04%       126   0.02%  /angkorwat517.htm
17         0.04%       156   0.02%  /angkorwat527.htm
17         0.04%       309   0.04%  /articles200101.htm
17         0.04%       113   0.02%  /articles200465.htm
17         0.04%       210   0.03%  /earth02002.htm
17         0.04%       758   0.11%  /earth02020.htm
17         0.04%       222   0.03%  /earthsun02017.htm
17         0.04%       137   0.02%  /homecamstats.htm
16         0.03%       131   0.02%  /angkorwat519.htm
16         0.03%       168   0.02%  /angkorwat528.htm
16         0.03%       130   0.02%  /articles200464.htm
15         0.03%       133   0.02%  /angkorwat515.htm
15         0.03%       130   0.02%  /angkorwat525.htm
15         0.03%       172   0.02%  /articles200453.htm
15         0.03%       134   0.02%  /articles200471.htm
15         0.03%       307   0.04%  /cambodiainvest06.htm
15         0.03%       274   0.04%  /earth02005.htm
15         0.03%       130   0.02%  /earth02015.htm
15         0.03%       498   0.07%  /earth02064.htm
15         0.03%       824   0.12%  /earth02065.htm
14         0.03%       219   0.03%  /articles200438.htm
14         0.03%       159   0.02%  /articles200444.htm
14         0.03%       153   0.02%  /articles200459.htm
14         0.03%       205   0.03%  /cambodiainvestmisc.htm
14         0.03%       135   0.02%  /earth02014.htm
14         0.03%       109   0.02%  /earth02039.htm
14         0.03%       157   0.02%  /earth04014.htm
14         0.03%       227   0.03%  /earthvolcano003.htm
14         0.03%      1172   0.16%  /stats2004march.htm
13         0.03%       345   0.05%  /articles200201.htm
13         0.03%       138   0.02%  /articles200413.htm
13         0.03%       226   0.03%  /articles200420.htm
13         0.03%       154   0.02%  /articles200422.htm
13         0.03%       133   0.02%  /articles200445.htm
13         0.03%       168   0.02%  /articles200446.htm
13         0.03%       119   0.02%  /articles200456.htm
13         0.03%       144   0.02%  /articles200468.htm
13         0.03%       121   0.02%  /cambodiainvest05.htm
13         0.03%       127   0.02%  /earth02003.htm
13         0.03%        96   0.01%  /earth02011.htm
13         0.03%       111   0.02%  /earth04007.htm
13         0.03%       158   0.02%  /earth04010.htm
13         0.03%       147   0.02%  /earth04013.htm
13         0.03%       163   0.02%  /earthvolcano002.htm
13         0.03%       147   0.02%  /groundtransport01.htm
13         0.03%        92   0.01%  /homesrbuses.htm
12         0.03%        76   0.01%  /articles200104.htm
12         0.03%       182   0.03%  /articles200203.htm
12         0.03%       118   0.02%  /articles200303.htm
12         0.03%       115   0.02%  /articles200410.htm
12         0.03%       141   0.02%  /articles200427.htm
12         0.03%       155   0.02%  /articles200457.htm
12         0.03%       118   0.02%  /articles200461.htm
12         0.03%       129   0.02%  /articles200467.htm
12         0.03%       127   0.02%  /earth02008.htm
12         0.03%       124   0.02%  /earth02010.htm
12         0.03%        88   0.01%  /earth02034.htm
12         0.03%        97   0.01%  /earth02035.htm
12         0.03%       110   0.02%  /earth02040.htm
12         0.03%       124   0.02%  /earth02043.htm
12         0.03%       108   0.02%  /earth02047.htm
12         0.03%       131   0.02%  /earth02062.htm
12         0.03%       149   0.02%  /earth03001.htm
12         0.03%       161   0.02%  /earth04009.htm
12         0.03%       123   0.02%  /earth04012.htm
12         0.03%       137   0.02%  /earth04016.htm
12         0.03%       155   0.02%  /earthmelt016.htm
12         0.03%       123   0.02%  /earthmelt026.htm
12         0.03%       377   0.05%  /earthvolcano007.htm
12         0.03%       106   0.01%  /earthvolcano008.htm
12         0.03%       124   0.02%  /groundtransport02.htm
12         0.03%        52   0.01%  /infotech/
12         0.03%       133   0.02%  /pphistory01.htm
11         0.02%       109   0.02%  /articles200403.htm
11         0.02%       115   0.02%  /articles200430.htm
11         0.02%       140   0.02%  /articles200431.htm
11         0.02%       145   0.02%  /articles200449.htm
11         0.02%       125   0.02%  /articles200451.htm
11         0.02%       131   0.02%  /articles200460.htm
11         0.02%       194   0.03%  /articles200474.htm
11         0.02%       150   0.02%  /articles200475.htm
11         0.02%       116   0.02%  /articles200476.htm
11         0.02%       149   0.02%  /cambodiainvest01.htm
11         0.02%       100   0.01%  /cambodiainvest03.htm
11         0.02%       186   0.03%  /cambodiainvest08.htm
11         0.02%       130   0.02%  /earth02019.htm
11         0.02%       504   0.07%  /earth02022.htm
11         0.02%       111   0.02%  /earth02023.htm
11         0.02%       119   0.02%  /earth02031.htm
11         0.02%        99   0.01%  /earth02032.htm
11         0.02%       114   0.02%  /earth02037.htm
11         0.02%        78   0.01%  /earth02044.htm
11         0.02%        87   0.01%  /earth02045.htm
11         0.02%       127   0.02%  /earth02050.htm
11         0.02%       121   0.02%  /earth02051.htm
11         0.02%        83   0.01%  /earth02053.htm
11         0.02%       110   0.02%  /earth02055.htm
11         0.02%       133   0.02%  /earth03004.htm
11         0.02%       350   0.05%  /earth04005.htm
11         0.02%       178   0.02%  /earthmelt009.htm
11         0.02%       120   0.02%  /earthsun02002.htm
11         0.02%       104   0.01%  /earthsun02005.htm
11         0.02%       207   0.03%  /earthvolcano011.htm
11         0.02%        32   0.00%  /hsrsweetdreams.htm
11         0.02%       134   0.02%  /mekong02.htm
11         0.02%        76   0.01%  /mekong05.htm
11         0.02%      1257   0.18%  /stats2004april.htm
11         0.02%      1428   0.20%  /stats2004may.htm
10         0.02%       121   0.02%  /articles199802.htm
10         0.02%        98   0.01%  /articles200414.htm
10         0.02%        85   0.01%  /articles200435.htm
10         0.02%       123   0.02%  /articles200437.htm
10         0.02%       143   0.02%  /articles200443.htm
10         0.02%       166   0.02%  /articles200448.htm
10         0.02%       156   0.02%  /articles200450.htm
10         0.02%       155   0.02%  /articles200469.htm
10         0.02%       112   0.02%  /articles200473.htm
10         0.02%        69   0.01%  /earth02006.htm
10         0.02%       118   0.02%  /earth02012.htm
10         0.02%        96   0.01%  /earth02017.htm
10         0.02%        93   0.01%  /earth02021.htm
10         0.02%        74   0.01%  /earth02025.htm
10         0.02%       112   0.02%  /earth02027.htm
10         0.02%        85   0.01%  /earth02028.htm
10         0.02%        81   0.01%  /earth02030.htm
10         0.02%       187   0.03%  /earth02038.htm
10         0.02%       105   0.01%  /earth02052.htm
10         0.02%        86   0.01%  /earth02054.htm
10         0.02%       154   0.02%  /earth02057.htm
10         0.02%       100   0.01%  /earth02059.htm
10         0.02%       101   0.01%  /earth02060.htm
10         0.02%        79   0.01%  /earth03002.htm
10         0.02%       119   0.02%  /earth04001.htm
10         0.02%        86   0.01%  /earth04004.htm
10         0.02%       105   0.01%  /earth04006.htm
10         0.02%       135   0.02%  /earth04015.htm
10         0.02%       106   0.01%  /earth04017.htm
10         0.02%        90   0.01%  /earthmelt004.htm
10         0.02%       564   0.08%  /earthmelt011.htm
10         0.02%       109   0.02%  /earthsun02007.htm
10         0.02%        66   0.01%  /earthsun02016.htm
10         0.02%       119   0.02%  /earthsun03001.htm
10         0.02%       103   0.01%  /earthsun03002.htm
10         0.02%       129   0.02%  /earthsun04001.htm
10         0.02%       235   0.03%  /earthvolcano004.htm
10         0.02%        86   0.01%  /mekong04.htm
9          0.02%       312   0.04%  /articles200312.htm
9          0.02%        59   0.01%  /articles200406.htm
9          0.02%        22   0.00%  /articles200415a.htm
9          0.02%       108   0.02%  /articles200429.htm
9          0.02%       123   0.02%  /articles200442.htm
9          0.02%       102   0.01%  /articles200452.htm
9          0.02%       104   0.01%  /cambodiainvest04.htm
9          0.02%       110   0.02%  /cambodiainvest07.htm
9          0.02%        82   0.01%  /earth02004.htm
9          0.02%        86   0.01%  /earth02007.htm
9          0.02%        85   0.01%  /earth02016.htm
9          0.02%       101   0.01%  /earth02018.htm
9          0.02%        81   0.01%  /earth02024.htm
9          0.02%        81   0.01%  /earth02026.htm
9          0.02%       143   0.02%  /earth02029.htm
9          0.02%        71   0.01%  /earth02042.htm
9          0.02%        89   0.01%  /earth02056.htm
9          0.02%        85   0.01%  /earth02058.htm
9          0.02%        84   0.01%  /earth02061.htm
9          0.02%       133   0.02%  /earth04008.htm
9          0.02%        93   0.01%  /earthmelt001.htm
9          0.02%       114   0.02%  /earthmelt002.htm
9          0.02%       142   0.02%  /earthmelt022.htm
9          0.02%        66   0.01%  /earthmelt024.htm
9          0.02%        77   0.01%  /earthsun02001.htm
9          0.02%        60   0.01%  /earthsun02003.htm
9          0.02%        77   0.01%  /earthsun02004.htm
9          0.02%       100   0.01%  /earthsun02008.htm
9          0.02%        93   0.01%  /earthsun02009.htm
9          0.02%       114   0.02%  /earthsun02018.htm
9          0.02%        85   0.01%  /earthsun02019.htm
9          0.02%        83   0.01%  /earthvolcano009.htm
9          0.02%        21   0.00%  /infotech/aisfly01.htm
9          0.02%        42   0.01%  /infotech/travelhome.htm
9          0.02%       138   0.02%  /mekong01.htm
8          0.02%       131   0.02%  /articles200102.htm
8          0.02%       106   0.01%  /articles200204.htm
8          0.02%        76   0.01%  /articles200404.htm
8          0.02%       100   0.01%  /articles200436.htm
8          0.02%       108   0.02%  /articles200439.htm
8          0.02%       100   0.01%  /articles200440.htm
8          0.02%       110   0.02%  /articles200441.htm
8          0.02%        77   0.01%  /earth02001.htm
8          0.02%        84   0.01%  /earth02009.htm
8          0.02%        71   0.01%  /earth02033.htm
8          0.02%        59   0.01%  /earth02036.htm
8          0.02%        47   0.01%  /earth02041.htm
8          0.02%        94   0.01%  /earth02046.htm
8          0.02%       107   0.01%  /earth02048.htm
8          0.02%        69   0.01%  /earth02049.htm
8          0.02%       106   0.01%  /earth02063.htm
8          0.02%       121   0.02%  /earth02067.htm
8          0.02%       120   0.02%  /earth04002.htm
8          0.02%        85   0.01%  /earthmelt005.htm
8          0.02%       167   0.02%  /earthmelt006.htm
8          0.02%       136   0.02%  /earthmelt007.htm
8          0.02%        86   0.01%  /earthmelt010.htm
8          0.02%       174   0.02%  /earthmelt012.htm
8          0.02%       142   0.02%  /earthmelt014.htm
8          0.02%        91   0.01%  /earthmelt020.htm
8          0.02%        99   0.01%  /earthmelt021.htm
8          0.02%        92   0.01%  /earthmelt18.htm
8          0.02%        91   0.01%  /earthmodifications02.htm
8          0.02%        73   0.01%  /earthsun02006.htm
8          0.02%        72   0.01%  /earthsun02011.htm
8          0.02%        71   0.01%  /earthsun02014.htm
8          0.02%        67   0.01%  /earthsun02015.htm
8          0.02%        78   0.01%  /earthvolcano001.htm
8          0.02%        80   0.01%  /earthvolcano006.htm
8          0.02%        23   0.00%  /hotelsrgrand.htm
8          0.02%        11   0.00%  /infotech/aiscdproject.htm
8          0.02%        87   0.01%  /mekong03.htm
8          0.02%       169   0.02%  /news200403.htm
8          0.02%        71   0.01%  /pphistory02.htm
7          0.02%       105   0.01%  /articles200103.htm
7          0.02%        92   0.01%  /articles200401.htm
7          0.02%        84   0.01%  /articles200412.htm
7          0.02%        91   0.01%  /articles200417.htm
7          0.02%       108   0.02%  /articles200428.htm
7          0.02%        97   0.01%  /articles200447.htm
7          0.02%        79   0.01%  /earth04003.htm
7          0.02%        82   0.01%  /earthmelt003.htm
7          0.02%        75   0.01%  /earthmelt008.htm
7          0.02%        82   0.01%  /earthmelt013.htm
7          0.02%       105   0.01%  /earthmelt019.htm
7          0.02%        52   0.01%  /earthmelt023.htm
7          0.02%        68   0.01%  /earthsun02012.htm
7          0.02%        74   0.01%  /earthsun02013.htm
7          0.02%        81   0.01%  /earthvolcano010.htm
7          0.02%        24   0.00%  /hsrsofitel.htm
7          0.02%        39   0.01%  /infotech/ais03.htm
7          0.02%       101   0.01%  /pphistory03.htm
6          0.01%        70   0.01%  /articles199001.htm
6          0.01%        70   0.01%  /articles200418.htm
6          0.01%        34   0.00%  /charlesteach/cjteflhome.htm
6          0.01%        19   0.00%  /charlesteach/cjunivtitle1.htm
6          0.01%        73   0.01%  /charlesteach/sercohome.htm
6          0.01%        80   0.01%  /earthmelt025.htm
6          0.01%        13   0.00%  /infotech/aisfly02.htm
6          0.01%         5   0.00%  /infotech/germanyberlin01.htm
5          0.01%         1   0.00%  /charlesteach/reflet01.htm
5          0.01%        60   0.01%  /infotech/aisbestphotos.htm
5          0.01%        10   0.00%  /infotech/aisfly04.htm
5          0.01%        21   0.00%  /infotech/aisflythai01.htm
5          0.01%         5   0.00%  /infotech/travelgermanypergamon.htm
5          0.01%        33   0.00%  /plugins/vmail/users.php
4          0.01%        75   0.01%  /articleskochang02.htm
4          0.01%        41   0.01%  /articleskochang03.htm
4          0.01%         5   0.00%  /charlesteach/cjumaadegree.htm
4          0.01%         8   0.00%  /charlesteach/fanphome.htm
4          0.01%         6   0.00%  /infotech/aiscerts02.htm
4          0.01%        24   0.00%  /infotech/travelgermany02.htm
4          0.01%         3   0.00%  /infotech/travelgermanybearlarge.htm
4          0.01%        28   0.00%  /infotech/traveltheracaldera.htm
4          0.01%        16   0.00%  /infotech/travelturkey01.htm
3          0.01%         4   0.00%  /charlesteach/cjinlclassphoto1.htm
3          0.01%         3   0.00%  /charlesteach/cjusfdegree.htm
3          0.01%         9   0.00%  /charlesteach/hwoutline.htm
3          0.01%        17   0.00%  /infotech/aisfriends01.htm
3          0.01%         8   0.00%  /infotech/aisstudents01.htm
3          0.01%         7   0.00%  /plugins/vmail/delivery.php
3          0.01%        34   0.00%  /templevilla
2          0.00%        11   0.00%  /aisstudents03.htm
2          0.00%        47   0.01%  /articles200478.htm
2          0.00%         3   0.00%  /charlesteach/cjaaphd.htm
2          0.00%         2   0.00%  /charlesteach/cjgwissletters.htm
2          0.00%         5   0.00%  /charlesteach/cjinlinguahome.htm
2          0.00%        31   0.00%  /charlesteach/cjresearchlinks.htm
2          0.00%        28   0.00%  /charlesteach/fanpcollage01.htm
2          0.00%         5   0.00%  /charlesteach/mccihome.htm
2          0.00%        20   0.00%  /infotech/ais02.htm
2          0.00%        10   0.00%  /infotech/aisbestphotos02.htm
2          0.00%        10   0.00%  /infotech/aisbestphotos04.htm
2          0.00%         9   0.00%  /infotech/aisbestphotos06.htm
2          0.00%         3   0.00%  /infotech/aiscerts03.htm
2          0.00%         3   0.00%  /infotech/aisfly03.htm
2          0.00%        25   0.00%  /infotech/aisflythai04.htm
2          0.00%         9   0.00%  /infotech/aisflythai20.htm
2          0.00%         7   0.00%  /infotech/aisfriends03.htm
2          0.00%         9   0.00%  /infotech/aisfriends04.htm
2          0.00%         8   0.00%  /infotech/aisfriends05.htm
2          0.00%         9   0.00%  /infotech/aisguyana01.htm
2          0.00%         5   0.00%  /infotech/aismiscphotos.htm
2          0.00%         6   0.00%  /infotech/aisstudents03.htm
2          0.00%         3   0.00%  /infotech/germanyberlin02.htm
2          0.00%         9   0.00%  /infotech/travelcm01.htm
2          0.00%        12   0.00%  /infotech/travelgermany03.htm
2          0.00%        14   0.00%  /infotech/travelgermany04.htm
2          0.00%        10   0.00%  /infotech/travelgreece01.htm
2          0.00%        10   0.00%  /infotech/travelguatemala.htm
2          0.00%         5   0.00%  /plugins/vmail/password.php
1          0.00%         6   0.00%  /aisstudents01.htm
1          0.00%         5   0.00%  /aisstudents02.htm
1          0.00%         5   0.00%  /charlesteach/aiscdproject.htm
1          0.00%         2   0.00%  /charlesteach/cjconner.htm
1          0.00%         3   0.00%  /charlesteach/cjteflstudents1.htm
1          0.00%         4   0.00%  /charlesteach/cjtothome.htm
1          0.00%         2   0.00%  /charlesteach/cjusfgrad.htm
1          0.00%         2   0.00%  /charlesteach/exercise13.htm
1          0.00%         2   0.00%  /charlesteach/exercise14.htm
1          0.00%         3   0.00%  /charlesteach/exercisesentences.htm
1          0.00%        26   0.00%  /charlesteach/fanpcollage02.htm
1          0.00%         3   0.00%  /charlesteach/lesson109.htm
1          0.00%        11   0.00%  /charlesteach/lessonplan14.htm
1          0.00%         9   0.00%  /charlesteach/lessonplan22.htm
1          0.00%         4   0.00%  /charlesteach/lessonplan31.htm
1          0.00%         0   0.00%  /charlesteach/reflet02.htm
1          0.00%        10   0.00%  /homesiemreapbars.htm
1          0.00%         7   0.00%  /homesiemreapbuses.htm
1          0.00%        13   0.00%  /homesrtips.htm
1          0.00%         4   0.00%  /images/
1          0.00%         7   0.00%  /infotech/aisbestphotos03.htm
1          0.00%        18   0.00%  /infotech/aisflythai02.htm
1          0.00%        21   0.00%  /infotech/aisflythai03.htm
1          0.00%         5   0.00%  /infotech/aisfriends02.htm
1          0.00%         0   0.00%  /infotech/aisgwteach.htm
1          0.00%         5   0.00%  /infotech/travelcm02.htm
1          0.00%         5   0.00%  /infotech/travelturkey02.htm
1          0.00%        12   0.00%  /photogallery/photo28455/real_p.htm
1          0.00%         9   0.00%  /photogallery/photo28455/real_x.htm
1          0.00%         2   0.00%  /roadsrairport_files/filelist.xml


Generated by Webalizer Version 2.01
Quick Help