Statistics for cambodianonline.net

Summary Period: April 2004
Generated 01-May-2004 02:41 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for April 2004
Total Hits 28790
Total Files 26815
Total Pages 5818
Total Visits 1083
Total KBytes 554410
Total Unique Sites 893
Total Unique URLs 796
Total Unique Referrers 258
Total Unique User Agents 220
. Avg Max
Hits per Hour 39 573
Hits per Day 959 3014
Files per Day 893 2705
Pages per Day 193 676
Visits per Day 36 127
KBytes per Day 18480 50638
Hits by Response Code
Code 200 - OK 26815
Code 206 - Partial Content 214
Code 301 - Moved Permanently 31
Code 302 - Found 159
Code 304 - Not Modified 387
Code 404 - Not Found 1177
Code 406 - Not Acceptable 7

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 86 0.30% 77 0.29% 15 0.26% 7 0.65% 6 0.67% 1469 0.26%
2 81 0.28% 74 0.28% 34 0.58% 7 0.65% 4 0.45% 1690 0.30%
3 19 0.07% 15 0.06% 11 0.19% 7 0.65% 5 0.56% 120 0.02%
4 45 0.16% 39 0.15% 19 0.33% 6 0.55% 4 0.45% 760 0.14%
5 13 0.05% 12 0.04% 7 0.12% 4 0.37% 3 0.34% 152 0.03%
6 14 0.05% 12 0.04% 6 0.10% 4 0.37% 3 0.34% 125 0.02%
7 82 0.28% 81 0.30% 11 0.19% 5 0.46% 4 0.45% 985 0.18%
8 3014 10.47% 2705 10.09% 582 10.00% 127 11.73% 148 16.57% 50638 9.13%
9 2588 8.99% 2358 8.79% 494 8.49% 95 8.77% 119 13.33% 49917 9.00%
10 657 2.28% 611 2.28% 140 2.41% 35 3.23% 40 4.48% 11932 2.15%
11 1508 5.24% 1339 4.99% 288 4.95% 55 5.08% 74 8.29% 26796 4.83%
12 882 3.06% 835 3.11% 160 2.75% 40 3.69% 52 5.82% 16535 2.98%
13 1216 4.22% 1135 4.23% 240 4.13% 55 5.08% 95 10.64% 25061 4.52%
14 460 1.60% 433 1.61% 133 2.29% 31 2.86% 53 5.94% 11498 2.07%
15 422 1.47% 401 1.50% 99 1.70% 17 1.57% 36 4.03% 8529 1.54%
16 526 1.83% 487 1.82% 109 1.87% 24 2.22% 26 2.91% 11449 2.06%
17 762 2.65% 680 2.54% 163 2.80% 32 2.95% 24 2.69% 14397 2.60%
18 540 1.88% 498 1.86% 112 1.93% 23 2.12% 22 2.46% 9768 1.76%
19 1490 5.18% 1416 5.28% 676 11.62% 35 3.23% 34 3.81% 19038 3.43%
20 1332 4.63% 1250 4.66% 385 6.62% 66 6.09% 56 6.27% 26520 4.78%
21 496 1.72% 434 1.62% 111 1.91% 28 2.59% 40 4.48% 8608 1.55%
22 420 1.46% 405 1.51% 78 1.34% 28 2.59% 19 2.13% 7636 1.38%
23 697 2.42% 648 2.42% 112 1.93% 24 2.22% 24 2.69% 13298 2.40%
24 845 2.94% 805 3.00% 162 2.78% 27 2.49% 32 3.58% 17070 3.08%
25 1730 6.01% 1687 6.29% 268 4.61% 58 5.36% 66 7.39% 39562 7.14%
26 2243 7.79% 2173 8.10% 360 6.19% 70 6.46% 67 7.50% 47225 8.52%
27 1878 6.52% 1741 6.49% 297 5.10% 57 5.26% 51 5.71% 37788 6.82%
28 1997 6.94% 1819 6.78% 295 5.07% 53 4.89% 70 7.84% 37456 6.76%
29 1078 3.74% 1045 3.90% 145 2.49% 29 2.68% 49 5.49% 23588 4.25%
30 1669 5.80% 1600 5.97% 306 5.26% 37 3.42% 42 4.70% 34802 6.28%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 690 2.40% 21 638 2.38% 5 157 2.70% 491 14741 2.66%
1 27 812 2.82% 25 767 2.86% 5 158 2.72% 493 14789 2.67%
2 41 1244 4.32% 39 1175 4.38% 7 225 3.87% 847 25398 4.58%
3 40 1212 4.21% 39 1179 4.40% 9 271 4.66% 784 23531 4.24%
4 40 1204 4.18% 38 1144 4.27% 7 218 3.75% 792 23748 4.28%
5 24 746 2.59% 23 708 2.64% 4 127 2.18% 503 15087 2.72%
6 9 290 1.01% 8 265 0.99% 1 57 0.98% 185 5563 1.00%
7 38 1143 3.97% 35 1063 3.96% 7 218 3.75% 795 23864 4.30%
8 45 1377 4.78% 42 1264 4.71% 8 249 4.28% 855 25660 4.63%
9 42 1284 4.46% 39 1193 4.45% 7 219 3.76% 869 26075 4.70%
10 35 1058 3.67% 33 1004 3.74% 6 201 3.45% 705 21154 3.82%
11 43 1294 4.49% 38 1166 4.35% 9 293 5.04% 705 21163 3.82%
12 41 1259 4.37% 36 1086 4.05% 7 222 3.82% 733 21994 3.97%
13 92 2762 9.59% 83 2506 9.35% 28 861 14.80% 1325 39746 7.17%
14 56 1681 5.84% 51 1553 5.79% 9 296 5.09% 1128 33829 6.10%
15 39 1192 4.14% 37 1118 4.17% 7 230 3.95% 812 24368 4.40%
16 40 1221 4.24% 37 1139 4.25% 8 247 4.25% 854 25605 4.62%
17 45 1370 4.76% 43 1302 4.86% 6 196 3.37% 767 23021 4.15%
18 35 1076 3.74% 33 1011 3.77% 9 294 5.05% 708 21247 3.83%
19 32 962 3.34% 28 869 3.24% 5 174 2.99% 642 19266 3.48%
20 37 1111 3.86% 35 1066 3.98% 6 199 3.42% 875 26255 4.74%
21 23 718 2.49% 23 690 2.57% 4 146 2.51% 504 15125 2.73%
22 58 1741 6.05% 54 1649 6.15% 10 302 5.19% 1188 35628 6.43%
23 44 1343 4.66% 42 1260 4.70% 8 258 4.43% 918 27553 4.97%

Top 30 of 796 Total URLs
# Hits KBytes URL
1 1329 4.62% 4777 0.86% /
2 307 1.07% 1543 0.28% /homephnompenh.htm
3 208 0.72% 722 0.13% /homecambodianews.htm
4 167 0.58% 1588 0.29% /homesihanoukville.htm
5 160 0.56% 1079 0.19% /homearticles.htm
6 153 0.53% 2484 0.45% /articles200407.htm
7 153 0.53% 1981 0.36% /news2004apr.htm
8 139 0.48% 222 0.04% /ppladiesgallery01.htm
9 126 0.44% 501 0.09% /homesiemreap.htm
10 123 0.43% 1008 0.18% /homephnompenhbars.htm
11 113 0.39% 589 0.11% /articles200415.htm
12 112 0.39% 747 0.13% /homeangkorwat.htm
13 106 0.37% 692 0.12% /homeairlines.htm
14 98 0.34% 1109 0.20% /homeppbarrestreviews.htm
15 93 0.32% 562 0.10% /homeborders.htm
16 92 0.32% 406 0.07% /homecambodiatowns.htm
17 87 0.30% 482 0.09% /ppvisa.htm
18 86 0.30% 277 0.05% /homeusefullinks.htm
19 83 0.29% 277 0.05% /homerealestate.htm
20 73 0.25% 337 0.06% /homemapsgallery.htm
21 63 0.22% 462 0.08% /homehotelphnompenh.htm
22 61 0.21% 916 0.17% /news2004mar.htm
23 61 0.21% 407 0.07% /pptemple.htm
24 52 0.18% 195 0.04% /homefreeclassifieds.htm
25 51 0.18% 375 0.07% /articles200411.htm
26 46 0.16% 37 0.01% /ppgallery01.htm
27 45 0.16% 49 0.01% /svillesokhagallery.htm
28 43 0.15% 144 0.03% /homeppservicedapts.htm
29 42 0.15% 233 0.04% /homerivers.htm
30 42 0.15% 387 0.07% /ppgallery02.htm
View All URLs

Top 10 of 796 Total URLs By KBytes
# Hits KBytes URL
1 1329 4.62% 4777 0.86% /
2 153 0.53% 2484 0.45% /articles200407.htm
3 153 0.53% 1981 0.36% /news2004apr.htm
4 167 0.58% 1588 0.29% /homesihanoukville.htm
5 307 1.07% 1543 0.28% /homephnompenh.htm
6 98 0.34% 1109 0.20% /homeppbarrestreviews.htm
7 160 0.56% 1079 0.19% /homearticles.htm
8 123 0.43% 1008 0.18% /homephnompenhbars.htm
9 61 0.21% 916 0.17% /news2004mar.htm
10 112 0.39% 747 0.13% /homeangkorwat.htm

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1329 4.62% 695 64.59% /
2 153 0.53% 103 9.57% /articles200407.htm
3 113 0.39% 60 5.58% /articles200415.htm
4 307 1.07% 41 3.81% /homephnompenh.htm
5 34 0.12% 16 1.49% /articles200301.htm
6 93 0.32% 16 1.49% /homeborders.htm
7 160 0.56% 15 1.39% /homearticles.htm
8 123 0.43% 12 1.12% /homephnompenhbars.htm
9 208 0.72% 10 0.93% /homecambodianews.htm
10 167 0.58% 9 0.84% /homesihanoukville.htm

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 1329 4.62% 341 31.75% /
2 153 0.53% 61 5.68% /articles200407.htm
3 113 0.39% 44 4.10% /articles200415.htm
4 307 1.07% 43 4.00% /homephnompenh.htm
5 153 0.53% 38 3.54% /news2004apr.htm
6 86 0.30% 33 3.07% /homeusefullinks.htm
7 167 0.58% 32 2.98% /homesihanoukville.htm
8 139 0.48% 32 2.98% /ppladiesgallery01.htm
9 93 0.32% 23 2.14% /homeborders.htm
10 73 0.25% 22 2.05% /homemapsgallery.htm

Top 30 of 893 Total Sites
# Hits Files KBytes Visits Hostname
1 3246 11.27% 2771 10.33% 43480 7.84% 89 8.22% 203.144.75.14
2 850 2.95% 834 3.11% 16143 2.91% 27 2.49% 203.223.42.6
3 716 2.49% 610 2.27% 12582 2.27% 29 2.68% 203.189.128.197
4 581 2.02% 573 2.14% 12135 2.19% 6 0.55% 206.116.13.147
5 328 1.14% 310 1.16% 7049 1.27% 14 1.29% 4.21.3.3
6 323 1.12% 319 1.19% 5084 0.92% 7 0.65% 202.174.153.51
7 315 1.09% 314 1.17% 6452 1.16% 3 0.28% 192.31.106.35
8 311 1.08% 308 1.15% 7976 1.44% 2 0.18% 142.30.227.9
9 280 0.97% 279 1.04% 6362 1.15% 2 0.18% 146.18.173.74
10 266 0.92% 231 0.86% 3432 0.62% 3 0.28% 4.7.42.7
11 256 0.89% 235 0.88% 5487 0.99% 15 1.39% 192.55.4.36
12 252 0.88% 220 0.82% 4710 0.85% 4 0.37% 4.4.240.155
13 251 0.87% 248 0.92% 6347 1.14% 8 0.74% 209.220.173.36
14 245 0.85% 233 0.87% 4443 0.80% 2 0.18% 146.174.57.103
15 245 0.85% 241 0.90% 5167 0.93% 1 0.09% 82.65.152.238
16 234 0.81% 230 0.86% 4996 0.90% 1 0.09% 4.7.40.149
17 227 0.79% 201 0.75% 4888 0.88% 1 0.09% 134.154.80.228
18 223 0.77% 193 0.72% 4284 0.77% 1 0.09% 69.111.130.110
19 215 0.75% 207 0.77% 3566 0.64% 2 0.18% 195.215.222.137
20 213 0.74% 211 0.79% 4985 0.90% 1 0.09% 134.174.110.5
21 213 0.74% 206 0.77% 3784 0.68% 3 0.28% 62.104.205.83
22 207 0.72% 200 0.75% 3598 0.65% 1 0.09% 4.162.114.76
23 200 0.69% 197 0.73% 4253 0.77% 1 0.09% 62.65.88.187
24 194 0.67% 189 0.70% 3821 0.69% 3 0.28% 62.21.78.103
25 191 0.66% 185 0.69% 3605 0.65% 1 0.09% 67.71.88.173
26 189 0.66% 188 0.70% 3012 0.54% 1 0.09% 203.32.82.8
27 185 0.64% 182 0.68% 3051 0.55% 4 0.37% 157.98.12.177
28 175 0.61% 142 0.53% 2607 0.47% 2 0.18% 200.182.136.2
29 174 0.60% 155 0.58% 2955 0.53% 11 1.02% 61.11.232.196
30 171 0.59% 90 0.34% 2071 0.37% 1 0.09% 203.148.204.43
View All Sites

Top 10 of 893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3246 11.27% 2771 10.33% 43480 7.84% 89 8.22% 203.144.75.14
2 850 2.95% 834 3.11% 16143 2.91% 27 2.49% 203.223.42.6
3 716 2.49% 610 2.27% 12582 2.27% 29 2.68% 203.189.128.197
4 581 2.02% 573 2.14% 12135 2.19% 6 0.55% 206.116.13.147
5 311 1.08% 308 1.15% 7976 1.44% 2 0.18% 142.30.227.9
6 328 1.14% 310 1.16% 7049 1.27% 14 1.29% 4.21.3.3
7 315 1.09% 314 1.17% 6452 1.16% 3 0.28% 192.31.106.35
8 280 0.97% 279 1.04% 6362 1.15% 2 0.18% 146.18.173.74
9 251 0.87% 248 0.92% 6347 1.14% 8 0.74% 209.220.173.36
10 256 0.89% 235 0.88% 5487 0.99% 15 1.39% 192.55.4.36

Top 30 of 258 Total Referrers
# Hits Referrer
1 3567 12.39% - (Direct Request)
2 176 0.61% http://groups.google.com/groups
3 116 0.40% http://www.aviatrans.ru
4 105 0.36% http://talesofasia.com/forum/viewtopic.php
5 93 0.32% http://www.reise-preise.de/dcforum/DCForumID19/6006.html
6 36 0.13% http://www.talesofasia.com/forum/viewtopic.php
7 26 0.09% http://www.eslcafe.com/forums/job/viewtopic.php
8 18 0.06% http://camweb.org/bbs/announce/index.cgi
9 16 0.06% http://pub90.ezboard.com/fandybrouwerscambodiacommunityfrm1.showMessage
10 7 0.02% http://b37.ezboard.com/fandybrouwerscambodiacommunityfrm1.showMessage
11 7 0.02% http://www.google.com/search
12 6 0.02% http://rectravel.com/kkz/
13 5 0.02% [unknown origin]
14 3 0.01% http://groups.google.de/groups
15 3 0.01% http://p207.ezboard.com/fandybrouwerscambodiacommunityfrm1.showMessage
16 3 0.01% http://us.f214.mail.yahoo.com/ym/ShowLetter
17 3 0.01% http://webmail.dodo.com.au/show_body.php
18 3 0.01% http://www.rectravel.com/kkz/
19 3 0.01% http://www.thaiamcom.com/ais03.htm
20 2 0.01% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
21 2 0.01% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
22 2 0.01% http://65.54.186.250/cgi-bin/linkrd
23 2 0.01% http://65.54.244.250/cgi-bin/linkrd
24 2 0.01% http://groups.google.ca/groups
25 2 0.01% http://groups.google.co.uk/groups
26 2 0.01% http://groups.google.com.sg/groups
27 2 0.01% http://h.webring.com/wrman
28 2 0.01% http://rectravel.com/rep/
29 2 0.01% news://news.boeing.com/b217d9bd.0404241815.6820f4c5@posting.google.com
30 1 0.00% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% cambodianonline
2 2 25.00% cambodiaonline
3 1 12.50% author:rectravel@yahoo.com
4 1 12.50% cambodianonline.net
5 1 12.50% www.cambodianonline.net

Top 15 of 220 Total User Agents
# Hits User Agent
1 5749 19.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4039 14.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1832 6.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1688 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1140 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 959 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
7 667 2.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 576 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
9 540 1.88% Mozilla/4.78 [en]C-CCK-MCD LMTAS TERMINAL SERVER (Windows NT
10 528 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Y
11 503 1.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 499 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
13 491 1.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 414 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 393 1.37% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
View All User Agents


Generated by Webalizer Version 2.01
Quick Help