Statistics for cambodianonline.net

Summary Period: October 2004
Generated 01-Nov-2004 00:39 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2004
Total Hits 73096
Total Files 67099
Total Pages 16901
Total Visits 6274
Total KBytes 1062909
Total Unique Sites 3524
Total Unique URLs 1992
Total Unique Referrers 891
Total Unique User Agents 574
. Avg Max
Hits per Hour 98 994
Hits per Day 2357 3375
Files per Day 2164 3194
Pages per Day 545 1024
Visits per Day 202 362
KBytes per Day 34287 64390
Hits by Response Code
Code 200 - OK 67099
Code 206 - Partial Content 393
Code 301 - Moved Permanently 26
Code 302 - Found 27
Code 304 - Not Modified 2201
Code 404 - Not Found 3337
Code 406 - Not Acceptable 13

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 1914 2.62% 1736 2.59% 430 2.54% 172 2.74% 187 5.31% 21502 2.02%
2 1892 2.59% 1762 2.63% 322 1.91% 146 2.33% 172 4.88% 29590 2.78%
3 2727 3.73% 2565 3.82% 448 2.65% 141 2.25% 122 3.46% 41121 3.87%
4 1739 2.38% 1570 2.34% 438 2.59% 161 2.57% 146 4.14% 24074 2.26%
5 2275 3.11% 2089 3.11% 880 5.21% 256 4.08% 191 5.42% 35218 3.31%
6 2076 2.84% 1971 2.94% 369 2.18% 164 2.61% 143 4.06% 30036 2.83%
7 2272 3.11% 2050 3.06% 542 3.21% 275 4.38% 177 5.02% 36320 3.42%
8 2917 3.99% 2709 4.04% 669 3.96% 273 4.35% 251 7.12% 47060 4.43%
9 3149 4.31% 2718 4.05% 961 5.69% 161 2.57% 141 4.00% 55451 5.22%
10 2067 2.83% 1904 2.84% 352 2.08% 140 2.23% 132 3.75% 32825 3.09%
11 2558 3.50% 2385 3.55% 376 2.22% 183 2.92% 160 4.54% 38198 3.59%
12 3147 4.31% 2921 4.35% 648 3.83% 220 3.51% 205 5.82% 40338 3.80%
13 2542 3.48% 2294 3.42% 467 2.76% 202 3.22% 190 5.39% 35157 3.31%
14 2743 3.75% 2498 3.72% 464 2.75% 172 2.74% 154 4.37% 39854 3.75%
15 2872 3.93% 2744 4.09% 506 2.99% 175 2.79% 141 4.00% 36433 3.43%
16 2957 4.05% 2695 4.02% 569 3.37% 197 3.14% 159 4.51% 43615 4.10%
17 2828 3.87% 2720 4.05% 459 2.72% 168 2.68% 193 5.48% 40185 3.78%
18 2833 3.88% 2611 3.89% 655 3.88% 244 3.89% 193 5.48% 40610 3.82%
19 2793 3.82% 2532 3.77% 576 3.41% 210 3.35% 201 5.70% 39483 3.71%
20 2691 3.68% 2525 3.76% 477 2.82% 205 3.27% 200 5.68% 41370 3.89%
21 2063 2.82% 1765 2.63% 743 4.40% 362 5.77% 190 5.39% 31870 3.00%
22 1674 2.29% 1469 2.19% 363 2.15% 198 3.16% 176 4.99% 23509 2.21%
23 3375 4.62% 3194 4.76% 1024 6.06% 138 2.20% 133 3.77% 64390 6.06%
24 1656 2.27% 1576 2.35% 380 2.25% 152 2.42% 136 3.86% 23845 2.24%
25 1456 1.99% 1351 2.01% 323 1.91% 181 2.88% 171 4.85% 19987 1.88%
26 1929 2.64% 1694 2.52% 604 3.57% 243 3.87% 228 6.47% 28551 2.69%
27 1796 2.46% 1641 2.45% 397 2.35% 193 3.08% 192 5.45% 24175 2.27%
28 1739 2.38% 1587 2.37% 605 3.58% 208 3.32% 221 6.27% 24518 2.31%
29 1580 2.16% 1456 2.17% 533 3.15% 212 3.38% 168 4.77% 22624 2.13%
30 2193 3.00% 2020 3.01% 637 3.77% 265 4.22% 257 7.29% 22990 2.16%
31 2643 3.62% 2347 3.50% 684 4.05% 266 4.24% 228 6.47% 28008 2.64%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3406 4.66% 100 3127 4.66% 24 773 4.57% 1742 54014 5.08%
1 110 3435 4.70% 102 3170 4.72% 21 659 3.90% 1537 47657 4.48%
2 93 2886 3.95% 85 2641 3.94% 18 579 3.43% 1257 38953 3.66%
3 108 3373 4.61% 101 3161 4.71% 24 748 4.43% 1628 50478 4.75%
4 94 2938 4.02% 89 2774 4.13% 27 847 5.01% 1441 44679 4.20%
5 73 2271 3.11% 65 2027 3.02% 11 371 2.20% 1130 35026 3.30%
6 95 2946 4.03% 84 2608 3.89% 22 696 4.12% 1317 40823 3.84%
7 70 2182 2.99% 64 1998 2.98% 16 507 3.00% 1061 32903 3.10%
8 82 2557 3.50% 76 2358 3.51% 22 691 4.09% 1099 34068 3.21%
9 72 2256 3.09% 62 1934 2.88% 26 806 4.77% 1050 32564 3.06%
10 143 4461 6.10% 133 4149 6.18% 25 787 4.66% 1791 55534 5.22%
11 103 3205 4.38% 95 2956 4.41% 27 855 5.06% 1567 48581 4.57%
12 99 3099 4.24% 91 2848 4.24% 23 720 4.26% 1352 41922 3.94%
13 86 2673 3.66% 80 2488 3.71% 17 551 3.26% 1260 39056 3.67%
14 91 2838 3.88% 85 2646 3.94% 18 558 3.30% 1428 44273 4.17%
15 86 2696 3.69% 79 2475 3.69% 18 574 3.40% 1361 42206 3.97%
16 134 4174 5.71% 125 3890 5.80% 28 880 5.21% 1952 60512 5.69%
17 97 3012 4.12% 87 2698 4.02% 32 993 5.88% 1504 46610 4.39%
18 118 3667 5.02% 107 3332 4.97% 35 1111 6.57% 2093 64888 6.10%
19 104 3253 4.45% 97 3037 4.53% 22 712 4.21% 1628 50471 4.75%
20 110 3417 4.67% 102 3172 4.73% 24 766 4.53% 1410 43695 4.11%
21 103 3200 4.38% 92 2876 4.29% 19 596 3.53% 1473 45670 4.30%
22 87 2709 3.71% 80 2485 3.70% 19 609 3.60% 1232 38192 3.59%
23 78 2442 3.34% 72 2249 3.35% 16 512 3.03% 972 30131 2.83%

Top 30 of 1992 Total URLs
# Hits KBytes URL
1 1675 2.29% 9561 0.90% /
2 811 1.11% 4735 0.45% /homecambodianews.htm
3 363 0.50% 7183 0.68% /homeearthchanges.htm
4 328 0.45% 2645 0.25% /homephnompenh.htm
5 260 0.36% 5004 0.47% /homearticles.htm
6 221 0.30% 1767 0.17% /homesihanoukville.htm
7 217 0.30% 4120 0.39% /homeppbarrestreviews.htm
8 176 0.24% 1794 0.17% /homeangkorwat.htm
9 176 0.24% 1632 0.15% /homesiemreap.htm
10 175 0.24% 1720 0.16% /hometravelogues.htm
11 164 0.22% 2321 0.22% /news2004sep16.htm
12 154 0.21% 1179 0.11% /hometraveltips.htm
13 151 0.21% 1259 0.12% /homeborders.htm
14 150 0.21% 2073 0.20% /news2004oct16.htm
15 144 0.20% 1511 0.14% /homeairlines.htm
16 133 0.18% 1048 0.10% /homemapsgallery.htm
17 129 0.18% 1055 0.10% /ppvisa.htm
18 126 0.17% 929 0.09% /homecambodiatowns.htm
19 124 0.17% 2326 0.22% /homehotelsiemreap.htm
20 120 0.16% 855 0.08% /homeusefullinks.htm
21 110 0.15% 701 0.07% /homerealestate.htm
22 106 0.15% 1192 0.11% /homehotelphnompenh.htm
23 100 0.14% 193 0.02% /dv8collage.htm
24 98 0.13% 524 0.05% /images/srhotel001.jpeg
25 96 0.13% 1941 0.18% /articles2004116.htm
26 96 0.13% 785 0.07% /earthvolcano005.htm
27 94 0.13% 409 0.04% /images/srhotel003.jpeg
28 93 0.13% 1919 0.18% /articles200407.htm
29 93 0.13% 1021 0.10% /homerivers.htm
30 93 0.13% 408 0.04% /images/srhotel002.jpeg
View All URLs

Top 10 of 1992 Total URLs By KBytes
# Hits KBytes URL
1 1675 2.29% 9561 0.90% /
2 84 0.11% 8029 0.76% /newage200406.htm
3 363 0.50% 7183 0.68% /homeearthchanges.htm
4 89 0.12% 6019 0.57% /newage20048.htm
5 260 0.36% 5004 0.47% /homearticles.htm
6 811 1.11% 4735 0.45% /homecambodianews.htm
7 217 0.30% 4120 0.39% /homeppbarrestreviews.htm
8 59 0.08% 3898 0.37% /news2004june.htm
9 67 0.09% 3306 0.31% /news2004apr.htm
10 75 0.10% 2655 0.25% /angkorwat500.htm

Top 10 of 469 Total Entry Pages
# Hits Visits URL
1 1675 2.29% 1200 19.77% /
2 811 1.11% 527 8.68% /homecambodianews.htm
3 363 0.50% 309 5.09% /homeearthchanges.htm
4 96 0.13% 82 1.35% /earthvolcano005.htm
5 328 0.45% 76 1.25% /homephnompenh.htm
6 84 0.11% 63 1.04% /newage200406.htm
7 89 0.12% 61 1.00% /newage20048.htm
8 217 0.30% 60 0.99% /homeppbarrestreviews.htm
9 151 0.21% 57 0.94% /homeborders.htm
10 124 0.17% 57 0.94% /homehotelsiemreap.htm

Top 10 of 471 Total Exit Pages
# Hits Visits URL
1 1675 2.29% 966 15.90% /
2 811 1.11% 290 4.77% /homecambodianews.htm
3 363 0.50% 250 4.11% /homeearthchanges.htm
4 96 0.13% 81 1.33% /earthvolcano005.htm
5 164 0.22% 75 1.23% /news2004sep16.htm
6 150 0.21% 70 1.15% /news2004oct16.htm
7 84 0.11% 64 1.05% /newage200406.htm
8 89 0.12% 62 1.02% /newage20048.htm
9 217 0.30% 60 0.99% /homeppbarrestreviews.htm
10 260 0.36% 57 0.94% /homearticles.htm

Top 30 of 3524 Total Sites
# Hits Files KBytes Visits Hostname
1 2825 3.86% 2237 3.33% 57302 5.39% 3 0.05% 66.249.65.1
2 1618 2.21% 1565 2.33% 36853 3.47% 3 0.05% 67.19.205.244
3 1231 1.68% 1129 1.68% 10860 1.02% 27 0.43% 203.144.75.14
4 930 1.27% 913 1.36% 17485 1.64% 20 0.32% 202.174.153.51
5 896 1.23% 825 1.23% 12548 1.18% 40 0.64% 203.189.128.197
6 877 1.20% 859 1.28% 10918 1.03% 55 0.88% 203.223.34.155
7 780 1.07% 770 1.15% 11223 1.06% 19 0.30% 203.223.35.135
8 713 0.98% 639 0.95% 15063 1.42% 2 0.03% 207.155.199.163
9 709 0.97% 571 0.85% 10044 0.94% 31 0.49% 64.136.49.229
10 703 0.96% 697 1.04% 9132 0.86% 3 0.05% 132.25.0.206
11 686 0.94% 619 0.92% 14200 1.34% 2 0.03% 65.164.129.91
12 568 0.78% 562 0.84% 6783 0.64% 5 0.08% 203.94.137.70
13 553 0.76% 553 0.82% 0 0.00% 552 8.80% 63.238.163.79
14 519 0.71% 513 0.76% 7896 0.74% 7 0.11% 213.107.224.10
15 517 0.71% 504 0.75% 9779 0.92% 2 0.03% 12.159.142.2
16 507 0.69% 493 0.73% 7868 0.74% 13 0.21% 64.203.39.43
17 502 0.69% 465 0.69% 9628 0.91% 11 0.18% 65.214.36.123
18 466 0.64% 466 0.69% 6999 0.66% 1 0.02% 203.174.79.131
19 432 0.59% 102 0.15% 5461 0.51% 0 0.00% 66.94.233.84
20 422 0.58% 416 0.62% 5525 0.52% 1 0.02% 142.110.227.97
21 408 0.56% 345 0.51% 6789 0.64% 67 1.07% 65.54.188.85
22 401 0.55% 399 0.59% 3821 0.36% 1 0.02% 80.219.60.28
23 389 0.53% 385 0.57% 5251 0.49% 1 0.02% 69.60.230.227
24 385 0.53% 330 0.49% 7086 0.67% 58 0.92% 65.54.188.87
25 341 0.47% 312 0.46% 5128 0.48% 25 0.40% 203.223.41.198
26 333 0.46% 290 0.43% 4944 0.47% 7 0.11% 82.66.248.78
27 329 0.45% 320 0.48% 5021 0.47% 2 0.03% 210.84.224.49
28 324 0.44% 313 0.47% 7991 0.75% 3 0.05% 203.223.35.130
29 323 0.44% 316 0.47% 4620 0.43% 2 0.03% 80.186.237.205
30 308 0.42% 203 0.30% 2617 0.25% 1 0.02% 217.140.36.98
View All Sites

Top 10 of 3524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2825 3.86% 2237 3.33% 57302 5.39% 3 0.05% 66.249.65.1
2 1618 2.21% 1565 2.33% 36853 3.47% 3 0.05% 67.19.205.244
3 930 1.27% 913 1.36% 17485 1.64% 20 0.32% 202.174.153.51
4 713 0.98% 639 0.95% 15063 1.42% 2 0.03% 207.155.199.163
5 686 0.94% 619 0.92% 14200 1.34% 2 0.03% 65.164.129.91
6 896 1.23% 825 1.23% 12548 1.18% 40 0.64% 203.189.128.197
7 780 1.07% 770 1.15% 11223 1.06% 19 0.30% 203.223.35.135
8 877 1.20% 859 1.28% 10918 1.03% 55 0.88% 203.223.34.155
9 1231 1.68% 1129 1.68% 10860 1.02% 27 0.43% 203.144.75.14
10 709 0.97% 571 0.85% 10044 0.94% 31 0.49% 64.136.49.229

Top 30 of 891 Total Referrers
# Hits Referrer
1 16848 23.05% - (Direct Request)
2 559 0.76% http://www.google.com/search
3 371 0.51% http://www.google.co.th/search
4 339 0.46% http://www.onlinenewspapers.com/cambodia.htm
5 327 0.45% http://search.yahoo.com/search
6 134 0.18% http://www.spikestrip.net/index.php
7 120 0.16% http://rabiola.gmx.home.de
8 95 0.13% http://www.dailydirt.com/
9 77 0.11% http://images.search.yahoo.com/search/images/view
10 66 0.09% http://programs-for-you.com
11 66 0.09% http://web.ask.com/redir
12 66 0.09% http://webdir.info
13 59 0.08% http://www.google.com.au/search
14 58 0.08% http://www.google.ca/search
15 54 0.07% http://216.239.39.104/translate_c
16 37 0.05% http://www.google.fr/search
17 35 0.05% http://www.google.co.uk/search
18 31 0.04% http://asianartisan.co.uk/shop/links.php
19 29 0.04% http://www.google.de/search
20 27 0.04% http://dailydirt.com/
21 27 0.04% http://web.ask.com/web
22 27 0.04% http://www.google.co.jp/search
23 24 0.03% http://www.locators.com/search.php
24 21 0.03% http://aolsearch.aol.com/aol/search
25 21 0.03% http://www.dv8-cambodia.com/dv8_border_crossing_information.htm
26 18 0.02% http://www.dv8-cambodia.com/images.htm
27 17 0.02% http://online-casino-poker.expert-gambling.com/
28 17 0.02% http://search.yahoo.co.jp/bin/query
29 17 0.02% http://www.asiaphoto.de/links_t.htm
30 17 0.02% http://www.dv8-cambodia.com/dv8_visa_information.htm
View All Referrers

Top 20 of 805 Total Search Strings
# Hits Search String
1 52 4.68% super volcanoes
2 8 0.72% cyrcee phnom
3 8 0.72% riverfront %28the%29 phnom penh%2c cambodia
4 8 0.72% ta prohm
5 7 0.63% banteay srey
6 7 0.63% beng mealea
7 7 0.63% cambodian girls
8 7 0.63% gopura
9 7 0.63% ta som
10 6 0.54% baray
11 6 0.54% cambodian
12 6 0.54% landmine casualties
13 5 0.45% ancient volcanic eruptions
14 5 0.45% banteay samre
15 5 0.45% baphuon
16 5 0.45% batam casino
17 5 0.45% cambodia's rivers
18 5 0.45% golden temple villa
19 5 0.45% khmer kickboxing
20 5 0.45% phnom penhexpat
View All Search Strings

Top 15 of 574 Total User Agents
# Hits User Agent
1 9878 13.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4680 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 4477 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4201 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 3900 5.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2919 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 2864 3.92% Googlebot-Image/1.0
8 2818 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 2152 2.94% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
10 1793 2.45% Wget/1.8.2
11 1399 1.91% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
12 1025 1.40% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
13 1002 1.37% Googlebot/2.1 (+http://www.google.com/bot.html)
14 980 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 870 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
View All User Agents


Generated by Webalizer Version 2.01
Quick Help